KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/15 00:00 0.00 459.72 366887 421.81 109255 115237 66.04 259.40 1.60 98.55 0.00 13.23 12.82
05/15 01:00 0.00 459.71 366542 421.86 109308 115200 65.70 211.60 1.60 98.06 0.00 13.23 12.81
05/15 02:00 0.00 459.69 365852 421.84 108355 115200 65.79 197.80 3.80 92.35 0.00 13.23 12.82
05/15 03:00 0.00 459.67 365161 421.84 108458 114900 63.52 245.90 1.30 94.98 0.00 13.22 12.82
05/15 04:00 0.00 459.65 364471 421.80 106787 115200 61.70 331.20 0.40 100.06 0.00 13.22 12.82
05/15 05:00 0.00 459.64 364126 421.84 112584 115200 59.45 15.70 0.60 100.00 0.00 13.23 12.98
05/15 06:00 0.00 459.61 363090 421.84 109684 114950 58.41 11.80 0.60 99.95 0.00 13.23 12.82
05/15 07:00 0.00 459.66 364816 421.46 109354 104875 57.22 348.10 0.50 99.89 9.40 13.22 12.83
05/15 08:00 0.00 459.63 363781 421.27 103168 104900 60.71 13.80 1.20 99.87 164.30 13.21 12.83
05/15 09:00 0.00 459.63 363781 420.82 101053 105150 64.27 247.50 5.70 99.99 384.10 13.22 12.83
05/15 10:00 0.00 459.57 361710 420.80 97373 104625 67.46 206.40 2.40 96.50 609.00 13.21 12.83
05/15 11:00 0.00 459.54 360674 420.80 96537 104900 72.54 139.50 2.10 84.13 783.70 13.21 12.83
05/15 12:00 0.00 459.57 361710 420.79 95318 104875 76.89 161.80 2.50 69.51 929.80 13.23 12.82
05/15 13:00 0.00 459.53 360329 420.72 98279 94625 79.54 106.40 1.50 57.94 976.40 13.22 12.82
05/15 14:00 0.00 459.54 360674 420.05 96234 94900 81.28 145.30 2.00 51.52 996.80 13.23 12.82
05/15 15:00 0.00 459.54 360674 419.82 84946 94400 82.22 157.90 3.10 47.54 969.90 13.23 12.81
05/15 16:00 0.00 459.51 359639 419.77 92039 94400 82.56 106.50 3.50 42.43 874.80 13.22 12.81
05/15 17:00 0.00 459.43 356878 419.78 84477 94400 83.43 95.50 4.40 41.77 710.30 13.22 12.80
05/15 18:00 0.00 459.50 359294 419.77 102753 94400 84.02 97.80 4.30 41.33 453.20 13.22 12.80
05/15 19:00 0.00 459.54 360674 419.19 ---- ---- 83.91 72.70 3.60 46.29 311.60 13.22 12.80
05/15 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/15 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/15 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/15 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 16May2024 00:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.