KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/01 00:00 0.00 459.90 373100 414.10 35471 32000 70.12 306.00 0.10 99.94 0.00 13.22 12.80
06/01 01:00 0.00 459.91 373445 414.11 32220 32450 70.47 354.90 0.00 99.96 0.00 13.23 12.80
06/01 02:00 0.00 459.92 373790 414.55 35691 32450 70.20 2.60 0.40 99.95 0.00 13.22 12.80
06/01 03:00 0.00 459.89 372754 414.91 30729 32650 69.22 355.30 1.40 99.89 0.00 13.14 12.80
06/01 04:00 0.00 459.92 373790 415.35 28414 32450 67.87 330.70 0.40 99.74 0.00 13.23 12.80
06/01 05:00 0.00 459.88 372409 415.35 26829 32950 67.71 15.80 1.40 99.76 0.00 13.23 12.81
06/01 06:00 0.00 459.86 371719 415.37 28584 32950 66.78 4.50 1.20 99.69 0.00 13.22 12.80
06/01 07:00 0.00 459.85 371374 415.40 25328 32950 67.96 38.40 0.80 99.79 22.90 13.22 12.82
06/01 08:00 0.00 459.84 371029 415.38 30419 33150 68.72 30.50 1.20 99.87 134.00 13.23 12.82
06/01 09:00 0.00 459.83 370684 415.44 28680 32950 70.48 351.30 0.80 99.93 239.30 13.21 12.86
06/01 10:00 0.00 459.85 371374 415.39 27747 32650 72.86 227.80 2.70 99.40 543.00 13.22 12.82
06/01 11:00 0.00 459.81 369993 414.92 29314 32450 75.43 249.90 2.10 91.42 664.20 13.22 12.80
06/01 12:00 0.00 459.79 369303 414.86 27548 32450 78.58 223.40 2.40 76.08 897.80 13.22 12.63
06/01 13:00 0.00 459.80 369648 414.89 19308 32650 80.62 197.90 3.20 70.44 1051.60 13.21 12.81
06/01 14:00 0.00 459.77 368613 414.90 26866 32450 81.91 216.20 5.30 65.18 1067.60 13.22 12.80
06/01 15:00 0.00 459.69 365852 414.95 26073 32950 82.74 216.10 4.70 65.35 921.60 13.22 12.80
06/01 16:00 0.00 459.74 367577 415.17 21908 32650 84.43 192.20 3.80 58.55 780.30 13.22 12.80
06/01 17:00 0.00 459.71 366542 414.88 26033 32450 84.78 209.80 3.80 59.13 642.60 13.22 12.80
06/01 18:00 0.00 459.67 365161 414.88 30007 32450 85.08 201.90 3.60 58.21 516.00 13.22 12.80
06/01 19:00 0.00 459.69 365852 414.91 27408 32450 85.26 180.50 1.90 55.98 320.90 13.23 12.81
06/01 20:00 0.00 459.66 364816 414.92 23203 32450 84.00 2.40 0.20 64.02 117.90 13.22 12.80
06/01 21:00 0.00 459.64 364126 414.91 ---- ---- 79.29 23.70 0.60 80.76 3.40 13.21 12.80
06/01 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
06/01 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 02Jun2024 02:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.