WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/04 00:00 0.00 489.72 108082 465.11 91133 96346 68.97 161.90 1.40 98.57 0.00 13.18 12.81
05/04 01:00 0.00 489.62 107433 465.10 89487 83800 69.08 169.10 1.40 99.29 0.00 13.18 12.81
05/04 02:00 0.00 489.74 108212 464.62 87500 84900 70.39 163.50 2.60 96.91 0.00 13.18 12.81
05/04 03:00 0.00 489.74 108212 464.47 86306 83800 69.42 159.60 2.50 99.52 0.00 13.18 12.81
05/04 04:00 0.00 489.73 108147 464.44 84534 84300 69.19 176.60 1.40 99.69 0.00 13.18 12.81
05/04 05:00 0.00 489.70 107952 464.33 81705 84300 68.94 144.30 1.20 99.99 0.00 13.18 12.81
05/04 06:00 0.00 489.64 107562 464.31 80913 83800 68.14 161.80 2.00 100.09 0.00 13.18 12.81
05/04 07:00 0.00 489.58 107173 464.31 79701 74650 67.37 155.20 1.70 100.09 0.00 13.18 12.81
05/04 08:00 0.00 489.66 107692 463.86 78872 74600 67.98 174.80 1.60 100.10 38.10 13.18 12.81
05/04 09:00 0.00 489.69 107887 463.79 77817 74650 70.00 175.90 2.10 97.01 228.20 13.18 12.81
05/04 10:00 0.00 489.73 108147 463.69 76863 75100 73.40 168.20 2.20 88.66 461.10 13.18 12.81
05/04 11:00 0.00 489.72 108082 463.66 72720 75100 75.25 185.70 1.70 87.32 281.30 13.18 12.81
05/04 12:00 0.02 489.71 108017 463.61 73763 75150 74.71 210.50 1.60 90.72 189.80 13.17 12.81
05/04 13:00 0.36 489.52 106783 463.79 73863 75100 68.97 234.20 3.50 97.68 97.50 13.18 12.81
05/04 14:00 0.01 489.61 107368 463.78 73615 75150 71.92 296.60 3.00 94.85 588.60 13.18 12.81
05/04 15:00 0.00 489.65 107627 463.70 71897 74650 77.92 314.70 3.10 79.81 727.20 13.18 12.81
05/04 16:00 0.00 489.63 107498 463.58 75097 75150 78.39 319.40 5.40 78.49 456.30 13.18 12.81
05/04 17:00 0.00 489.51 106718 463.69 72492 74650 77.54 264.70 2.80 83.73 166.80 13.18 12.81
05/04 18:00 0.00 489.53 106848 463.34 74378 74650 77.05 28.40 3.50 88.66 246.70 13.18 12.81
05/04 19:00 0.00 489.46 106393 463.61 74643 75150 77.13 70.20 2.60 86.39 153.30 13.18 12.81
05/04 20:00 0.00 489.62 107433 463.14 79044 74400 76.59 320.20 3.40 89.65 68.60 13.18 12.81
05/04 21:00 0.00 489.62 107433 463.00 76015 74400 73.72 330.00 7.80 90.90 0.00 13.18 12.81
05/04 22:00 0.00 489.68 107822 463.15 ---- ---- 70.99 336.50 7.00 90.83 0.00 13.18 12.81
05/04 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 05May2024 03:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.