KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/04 00:00 0.00 459.80 369648 425.06 147140 147150 71.26 89.60 2.00 98.30 0.00 13.17 12.80
05/04 01:00 0.00 459.81 369993 425.00 148731 146900 70.43 103.50 1.10 100.03 0.00 13.24 12.80
05/04 02:00 0.00 459.81 369993 424.94 147895 147150 69.76 84.60 0.90 100.00 0.00 13.22 12.80
05/04 03:00 0.00 459.81 369993 424.84 145439 147200 69.73 59.60 1.50 99.99 0.00 13.23 12.66
05/04 04:00 0.00 459.80 369648 424.77 143719 147150 69.24 55.50 1.90 99.97 0.00 13.22 12.81
05/04 05:00 0.00 459.78 368958 424.78 142994 146900 68.40 53.70 3.00 99.93 0.00 13.23 12.81
05/04 06:00 0.00 459.77 368613 424.76 142158 147450 68.00 32.90 3.10 99.90 0.00 13.24 12.80
05/04 07:00 0.00 459.76 368268 424.71 141313 147150 67.68 51.80 1.50 99.87 11.20 13.22 12.81
05/04 08:00 0.00 459.75 367922 424.70 142984 147150 68.36 54.90 1.40 99.87 105.30 13.22 12.82
05/04 09:00 0.00 459.73 367232 424.67 138253 147150 68.95 66.90 1.40 99.88 152.20 13.23 12.82
05/04 10:00 0.00 459.73 367232 424.48 135887 139950 71.20 51.00 1.60 99.92 463.10 13.23 12.82
05/04 11:00 0.00 459.68 365506 424.19 132687 139800 74.01 269.90 1.40 99.97 450.70 13.22 12.81
05/04 12:00 0.00 459.66 364816 424.06 130322 139500 76.75 185.20 1.50 94.57 704.40 13.23 12.81
05/04 13:00 0.00 459.63 363781 424.01 132253 139500 76.73 240.50 1.80 90.82 162.70 13.23 12.82
05/04 14:00 0.00 459.60 362745 423.97 135494 140100 74.97 156.50 3.10 94.67 371.10 13.19 12.80
05/04 15:00 0.00 459.64 364126 423.24 137094 139450 77.74 257.70 4.60 87.85 869.70 13.19 12.81
05/04 16:00 0.00 459.63 363781 423.14 129627 139450 79.18 259.20 5.20 81.83 512.80 13.20 12.81
05/04 17:00 0.00 459.63 363781 423.09 142206 139750 78.85 260.60 3.80 83.68 286.90 13.20 12.80
05/04 18:00 0.00 459.51 359639 422.98 128772 139750 76.86 198.70 3.40 86.26 117.90 13.18 12.80
05/04 19:00 0.00 459.63 363781 422.97 159736 139750 75.92 357.30 4.10 88.99 111.40 13.21 12.80
05/04 20:00 0.00 459.67 365161 422.57 ---- ---- 75.51 8.60 1.20 90.73 44.20 13.20 12.80
05/04 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/04 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/04 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 05May2024 01:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.