KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/03 00:00 0.00 459.75 367922 423.43 124314 135337 70.23 55.00 2.00 100.02 0.00 13.23 12.80
05/03 01:00 0.00 459.76 368268 423.40 151425 135300 69.55 53.90 2.00 100.00 0.00 13.22 12.80
05/03 02:00 0.47 459.72 366887 423.56 133766 139800 66.04 0.10 8.10 99.99 0.00 13.19 12.80
05/03 03:00 0.08 459.94 374480 423.82 149694 139800 62.64 344.80 7.20 99.91 0.00 13.19 12.81
05/03 04:00 0.06 459.68 365506 423.89 147193 139800 64.40 12.60 5.10 99.93 0.00 13.18 12.82
05/03 05:00 0.00 459.89 372754 423.95 155499 139500 64.53 77.40 2.40 99.93 0.00 13.22 12.67
05/03 06:00 0.00 459.86 371719 424.16 147801 147600 64.54 173.30 3.20 99.93 0.00 13.24 12.82
05/03 07:00 0.00 459.89 372754 424.79 169397 155600 63.64 331.00 3.90 99.90 2.40 13.22 12.82
05/03 08:00 0.00 459.98 375861 425.24 155761 155900 63.48 340.90 4.10 99.83 27.60 13.22 12.82
05/03 09:00 0.00 459.94 374480 425.56 165692 163500 65.32 20.10 1.90 99.87 182.10 13.22 12.83
05/03 10:00 0.00 459.93 374135 426.41 166426 172450 68.27 45.40 2.30 99.96 520.20 13.22 12.82
05/03 11:00 0.00 459.94 374480 426.92 162218 172150 71.04 51.50 3.60 98.64 775.20 13.22 12.82
05/03 12:00 0.00 459.92 373790 427.11 169645 172150 73.08 63.80 3.50 89.42 894.70 13.23 12.83
05/03 13:00 0.00 459.92 373790 427.19 170539 172150 74.41 80.40 3.50 82.99 1007.40 13.21 12.82
05/03 14:00 0.00 459.93 374135 427.28 167974 172150 75.72 89.80 3.90 77.96 1016.90 13.23 12.82
05/03 15:00 0.00 459.91 373445 427.35 164743 172150 77.65 97.70 2.90 71.90 986.80 13.22 12.53
05/03 16:00 0.00 459.89 372754 427.38 160676 172700 78.80 94.00 4.40 66.43 884.50 13.22 12.75
05/03 17:00 0.00 459.83 370684 427.42 159841 172700 79.66 107.50 4.00 64.59 709.20 13.22 12.73
05/03 18:00 0.00 459.78 368958 427.45 159961 172150 80.40 97.60 3.60 61.91 511.80 13.24 12.82
05/03 19:00 0.00 459.78 368958 426.93 165928 172750 80.26 69.00 2.80 64.10 283.50 13.23 12.80
05/03 20:00 0.00 459.76 368268 426.36 169279 172750 79.14 48.70 1.30 69.56 69.60 13.23 12.80
05/03 21:00 0.00 459.81 369993 425.86 183488 172750 74.61 35.20 0.40 81.45 0.00 13.24 12.80
05/03 22:00 0.00 459.79 369303 425.42 ---- ---- 72.32 56.20 1.80 92.10 0.00 13.23 12.80
05/03 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 04May2024 03:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.