KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/20 00:00 0.00 459.74 367577 416.03 48787 58024 76.68 65.80 2.10 77.04 0.00 13.23 12.62
05/20 01:00 0.00 459.76 368268 416.12 51278 58150 75.33 1.30 3.00 79.82 0.00 12.85 12.77
05/20 02:00 0.00 459.69 365852 416.08 48757 57950 74.64 78.10 4.50 82.47 0.00 13.21 12.79
05/20 03:00 0.00 459.68 365506 416.02 53854 57950 73.58 34.90 3.30 84.89 0.00 13.22 12.80
05/20 04:00 0.00 459.70 366197 416.10 49677 58150 73.42 6.80 1.00 87.52 0.00 13.22 12.80
05/20 05:00 0.00 459.69 365852 416.05 49677 57950 72.66 17.30 3.10 91.30 0.00 13.22 12.80
05/20 06:00 0.01 459.66 364816 416.01 44696 58150 70.43 307.90 10.00 91.70 0.00 13.22 12.80
05/20 07:00 0.00 459.59 362400 416.06 44776 58100 68.52 13.90 6.80 90.87 7.90 13.22 12.80
05/20 08:00 0.00 459.52 359984 416.06 42310 58350 69.98 11.70 3.10 87.74 124.70 13.22 12.80
05/20 09:00 0.00 459.54 360674 416.06 43225 58350 73.24 54.00 3.30 82.29 387.40 13.22 12.80
05/20 10:00 0.00 459.50 359294 416.09 51608 58350 76.68 38.80 3.90 74.68 599.40 13.22 12.80
05/20 11:00 0.00 459.48 358604 416.06 59175 58300 79.57 60.30 8.80 70.51 784.40 13.22 12.80
05/20 12:00 0.00 459.51 359639 416.09 54999 58350 82.20 89.20 8.70 67.79 921.90 13.20 12.80
05/20 13:00 0.00 459.53 360329 416.09 47482 58350 84.87 114.10 6.70 63.50 735.30 13.22 12.80
05/20 14:00 0.00 459.50 359294 416.05 59175 58350 86.76 129.50 5.00 60.14 960.60 13.18 12.80
05/20 15:00 0.00 459.37 354807 416.10 58350 58350 87.71 120.00 6.00 57.70 1048.60 13.23 12.80
05/20 16:00 0.00 459.49 358949 416.03 56669 58350 87.85 123.40 7.20 56.32 781.40 13.23 12.80
05/20 17:00 0.00 459.51 359639 416.06 63272 58300 87.93 133.40 7.30 56.08 710.50 13.23 12.80
05/20 18:00 0.00 459.51 359639 416.06 76556 57950 88.25 129.90 5.00 55.00 524.90 13.22 12.78
05/20 19:00 0.00 459.56 361365 416.05 68958 57950 87.62 115.10 3.30 55.81 279.50 13.18 12.87
05/20 20:00 0.00 459.59 362400 416.07 69714 57950 85.86 106.60 3.00 59.33 96.60 13.19 12.78
05/20 21:00 0.00 459.62 363436 416.02 72149 57950 83.01 103.20 3.60 64.06 0.70 13.20 12.78
05/20 22:00 0.00 459.64 364126 416.04 ---- ---- 80.24 96.30 2.70 69.48 0.00 13.22 12.78
05/20 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 21May2024 03:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.