KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/25 00:00 0.00 459.80 369648 412.11 5869 37 47.52 48.00 0.00 78.94 0.00 13.23 12.86
02/25 01:00 0.00 459.83 370684 411.63 4874 0 44.71 25.80 0.10 84.88 0.00 13.22 12.85
02/25 02:00 0.00 459.86 371719 411.98 4874 0 44.65 244.80 0.30 87.18 0.00 13.22 12.95
02/25 03:00 0.00 459.87 372064 411.80 4874 0 42.69 202.80 3.10 93.16 0.00 13.19 12.86
02/25 04:00 0.00 459.88 372409 411.84 3863 3410 43.07 208.80 2.80 92.56 0.00 13.23 12.86
02/25 05:00 0.00 459.86 371719 412.29 3395 18400 41.47 315.80 0.60 94.18 0.00 13.22 12.86
02/25 06:00 0.00 459.83 370684 412.97 9142 21400 38.75 41.40 0.00 97.61 0.00 13.23 12.86
02/25 07:00 0.00 459.80 369648 413.21 11825 21600 38.16 24.50 0.60 98.32 0.00 13.22 12.87
02/25 08:00 0.00 459.83 370684 413.24 11902 22000 41.02 16.30 0.50 91.14 86.90 13.19 12.86
02/25 09:00 0.00 459.81 369993 413.38 10916 15250 45.09 49.20 0.80 85.72 63.90 13.23 12.87
02/25 10:00 0.00 459.78 368958 412.75 9311 14950 53.17 44.40 0.70 74.51 424.00 13.19 12.86
02/25 11:00 0.00 459.77 368613 412.67 5866 10410 61.57 157.50 0.30 60.09 672.40 13.23 12.88
02/25 12:00 0.00 459.71 366542 412.04 9525 7000 65.19 221.90 3.80 55.39 784.20 13.22 12.87
02/25 13:00 0.00 459.73 367232 412.02 14964 7000 67.82 246.10 4.60 50.38 829.10 13.23 12.87
02/25 14:00 0.00 459.79 369303 412.08 18750 7000 70.83 234.90 2.00 45.08 744.90 13.22 12.86
02/25 15:00 0.00 459.84 371029 412.01 20135 7000 74.03 172.60 1.00 39.72 692.40 13.22 12.86
02/25 16:00 0.00 459.87 372064 412.04 20180 7000 73.08 28.30 3.50 39.35 530.20 13.22 12.86
02/25 17:00 0.00 459.87 372064 412.04 13983 7180 73.35 33.10 4.90 38.56 321.60 13.22 12.86
02/25 18:00 0.00 459.89 372754 412.00 8612 7000 73.11 78.80 2.90 40.98 98.10 13.22 12.86
02/25 19:00 0.00 459.91 373445 411.99 9490 7000 66.74 56.10 2.30 54.49 0.00 13.22 12.86
02/25 20:00 0.00 459.86 371719 411.96 9505 7000 63.82 67.60 2.90 55.93 0.00 13.22 12.84
02/25 21:00 0.00 459.90 373100 411.94 11173 7000 62.02 74.50 1.40 56.07 0.00 13.22 12.85
02/25 22:00 0.00 459.90 373100 411.90 9087 7000 57.25 39.40 0.30 67.37 0.00 13.23 12.85
02/25 23:00 0.00 459.91 373445 411.49 ---- ---- 53.10 36.50 1.40 75.86 0.00 13.23 12.86
Data processed at Wed 26Feb2025 05:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.