KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/16 00:00 0.00 459.68 365506 412.15 10858 7574 70.25 95.40 12.00 99.69 0.00 13.21 12.80
04/16 01:00 0.00 459.65 364471 412.13 10467 3410 70.74 94.70 7.40 96.97 0.00 13.22 12.81
04/16 02:00 0.00 459.80 369648 411.89 10075 0 70.90 96.40 6.60 93.58 0.00 13.21 12.80
04/16 03:00 0.00 459.87 372064 412.27 11988 0 71.51 99.50 4.60 89.13 0.00 13.21 12.80
04/16 04:00 0.00 459.79 369303 411.87 13055 0 71.92 124.70 4.80 85.81 0.00 13.21 12.80
04/16 05:00 0.00 459.82 370338 412.15 4046 3450 71.87 169.70 7.20 85.54 0.00 13.22 12.80
04/16 06:00 0.00 459.75 367922 412.22 6321 6350 71.19 138.80 4.90 87.24 0.00 13.23 12.81
04/16 07:00 0.00 459.83 370684 412.50 6321 6550 71.19 128.70 5.40 85.61 0.00 13.22 12.82
04/16 08:00 0.00 459.85 371374 412.03 8588 6380 71.67 179.20 4.90 81.18 0.00 13.22 12.63
04/16 09:00 0.00 459.82 370338 412.28 11042 13700 71.82 173.40 8.30 79.78 25.90 13.22 12.80
04/16 10:00 0.00 459.84 371029 412.68 15144 14400 70.83 171.90 7.70 83.59 49.10 13.18 12.82
04/16 11:00 0.00 459.85 371374 412.55 13233 14400 70.48 175.80 7.00 87.38 115.20 13.22 12.80
04/16 12:00 0.00 459.88 372409 412.51 13597 14400 70.75 174.00 10.00 89.96 364.50 13.22 12.80
04/16 13:00 0.00 459.91 373445 412.54 17087 14400 72.25 176.10 10.00 88.59 549.60 13.19 12.81
04/16 14:00 0.00 459.82 370338 412.50 15553 14400 74.88 176.50 12.40 80.80 908.00 13.19 12.81
04/16 15:00 0.00 459.88 372409 412.49 13183 14400 76.62 175.10 12.00 71.84 823.50 13.18 12.82
04/16 16:00 0.00 459.87 372064 412.48 14806 14400 77.54 174.00 9.80 67.03 748.60 13.19 12.80
04/16 17:00 0.00 459.87 372064 412.43 18053 14400 78.33 172.50 9.20 64.71 452.50 13.19 12.80
04/16 18:00 0.00 459.89 372754 412.44 ---- ---- 78.82 172.20 7.40 64.73 362.30 13.22 12.80
04/16 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/16 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/16 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/16 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/16 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 16Apr2024 23:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.