KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/02 00:00 0.00 459.93 374135 424.82 135309 147261 68.41 74.00 1.80 88.21 0.00 13.19 12.80
05/02 01:00 0.00 459.88 372409 424.83 135501 147150 68.43 84.40 2.40 88.70 0.00 13.19 12.81
05/02 02:00 0.00 459.88 372409 424.78 132138 147150 68.41 84.10 2.40 90.95 0.00 13.19 12.81
05/02 03:00 0.00 459.85 371374 424.83 138797 147150 68.85 72.60 1.90 94.01 0.00 13.19 12.82
05/02 04:00 0.00 459.81 369993 424.79 134582 147150 68.81 88.10 2.20 97.10 0.00 13.20 12.81
05/02 05:00 0.00 459.83 370684 424.63 134482 138600 68.22 92.10 2.80 99.68 0.00 13.23 12.82
05/02 06:00 0.00 459.75 367922 424.31 132652 138300 67.95 90.30 2.30 100.02 0.00 13.19 12.82
05/02 07:00 0.00 459.77 368613 424.22 129212 138000 67.84 94.90 3.50 100.01 2.80 13.20 12.82
05/02 08:00 0.00 459.74 367577 424.17 123076 138300 70.59 126.80 3.40 98.12 51.30 13.23 12.82
05/02 09:00 0.00 459.68 365506 424.17 136396 129000 71.08 96.10 5.50 96.37 148.70 13.24 12.83
05/02 10:00 0.00 459.67 365161 423.54 130436 117500 71.94 97.80 4.10 92.20 120.70 13.22 12.82
05/02 11:00 0.00 459.80 369648 422.48 132113 116850 72.07 129.60 3.00 89.08 135.30 13.23 12.82
05/02 12:00 0.00 459.80 369648 422.22 134555 117150 73.36 235.80 4.50 86.79 524.30 13.22 12.82
05/02 13:00 0.00 459.84 371029 422.08 135526 117100 75.51 159.10 2.50 81.37 666.40 13.22 12.82
05/02 14:00 0.00 459.86 371719 422.03 124597 117150 76.66 99.40 3.40 78.46 662.70 13.22 12.81
05/02 15:00 0.00 459.89 372754 421.97 127163 117150 78.40 104.30 2.60 75.40 751.90 13.22 12.81
05/02 16:00 0.01 459.89 372754 421.90 121316 117150 76.98 97.00 2.30 78.35 229.30 13.22 12.82
05/02 17:00 0.00 459.86 371719 421.85 ---- ---- 76.37 100.30 2.90 80.78 349.40 13.24 12.82
05/02 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/02 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/02 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/02 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/02 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/02 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 02May2024 22:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.