KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/10 00:00 0.00 459.59 362400 423.80 135667 138137 64.51 282.20 3.30 80.63 0.00 13.23 12.81
05/10 01:00 0.00 459.56 361365 423.78 134755 129400 64.72 285.90 4.40 78.73 0.00 13.23 12.81
05/10 02:00 0.00 459.60 362745 423.24 133723 129400 64.18 289.90 4.80 74.67 0.00 13.22 12.81
05/10 03:00 0.00 459.60 362745 423.13 135086 129100 63.07 253.60 3.10 78.45 0.00 13.21 12.81
05/10 04:00 0.00 459.62 363436 423.04 136577 128550 61.57 262.50 2.20 81.53 0.00 13.22 12.82
05/10 05:00 0.00 459.64 364126 422.98 134737 128850 60.42 267.30 2.30 85.24 0.00 13.22 12.82
05/10 06:00 0.00 459.65 364471 422.98 137133 128550 59.54 277.30 2.50 86.83 0.00 13.22 12.82
05/10 07:00 0.00 459.67 365161 422.98 136297 128850 59.11 335.10 1.80 88.41 14.70 13.23 12.82
05/10 08:00 0.00 459.70 366197 422.95 135462 129100 61.68 9.70 1.20 84.77 176.20 13.22 12.82
05/10 09:00 0.00 459.71 366542 422.97 136297 128550 64.92 9.00 4.60 77.95 398.40 13.23 12.82
05/10 10:00 0.00 459.72 366887 422.92 136357 128850 68.29 16.00 6.00 68.40 618.80 13.23 12.83
05/10 11:00 0.00 459.74 367577 422.96 133962 128850 71.13 37.20 3.70 57.55 801.00 13.23 12.83
05/10 12:00 0.00 459.76 368268 422.93 134747 129400 72.72 352.50 6.50 47.35 948.70 13.22 12.83
05/10 13:00 0.00 459.76 368268 422.93 133136 128850 74.34 329.80 7.90 42.96 974.70 13.23 12.83
05/10 14:00 0.00 459.78 368958 422.95 133136 128850 75.31 328.10 7.70 41.55 999.80 13.22 12.83
05/10 15:00 0.00 459.77 368613 423.36 128125 128850 75.83 341.60 6.80 40.68 967.30 13.23 12.82
05/10 16:00 0.00 459.77 368613 423.70 ---- ---- 76.96 317.90 7.30 40.31 888.80 13.22 12.82
05/10 17:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/10 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/10 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/10 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/10 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/10 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/10 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 10May2024 21:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.