Monitoring Selected National HIV Prevention and Care Objectives By Using HIV Surveillance Data United States and 6 Dependent Areas, 2020: Tables

Table 1a. Stage of Disease at Time of HIV Diagnosis During 2020 (COVID-19 Pandemic) Among Persons Aged ≥13 Years, by Selected Characteristics—45 States and the District of Columbia
Stage 0a Stage 1
(CD4 ≥ 500 cells/µL or ≥ 26%)
Stage 2
(CD4 = 200–499 cells/µL or 14%–25%)
Stage 3 (AIDS)
(OI or CD4 < 200 cells/µL or <14%)
Stage unknownb
Total No. No. % No. % No. % No. % No. %
Gender
Male 22,727 1,600 7.0 5,678 25.0 7,098 31.2 4,866 21.4 3,485 15.3
Female 5,042 289 5.7 1,451 28.8 1,349 26.8 1,161 23.0 792 15.7
Transgender womanc 599 53 8.8 194 32.4 177 29.5 74 12.4 101 16.9
Transgender manc 38 9 23.7 12 31.6 12 31.6 2 5.3 3 7.9
Additional gender identityd 16 2 12.5 3 18.8 8 50.0 2 12.5 1 6.3
Age at diagnosis (yr)
13–24 5,728 581 10.1 1,588 27.7 2,117 37.0 518 9.0 924 16.1
25–34 10,570 783 7.4 2,976 28.2 3,354 31.7 1,840 17.4 1,617 15.3
35–44 5,545 309 5.6 1,389 25.0 1,573 28.4 1,390 25.1 884 15.9
45–54 3,644 163 4.5 810 22.2 895 24.6 1,267 34.8 509 14.0
≥55 2,935 117 4.0 575 19.6 705 24.0 1,090 37.1 448 15.3
Race/ethnicity
American Indian/Alaska Native 195 18 9.2 48 24.6 50 25.6 42 21.5 37 19.0
Asian 612 30 4.9 140 22.9 217 35.5 164 26.8 61 10.0
Black/African American 12,069 807 6.7 2,912 24.1 3,766 31.2 2,421 20.1 2,163 17.9
Hispanic/Latinoe 7,498 519 6.9 1,949 26.0 2,434 32.5 1,709 22.8 887 11.8
Native Hawaiian/other Pacific Islander 63 2 3.2 13 20.6 29 46.0 13 20.6 6 9.5
White 7,256 533 7.3 2,081 28.7 1,920 26.5 1,604 22.1 1,118 15.4
Multiracial 729 44 6.0 195 26.7 228 31.3 152 20.9 110 15.1
Transmission categoryf
Male-to-male sexual contact 19,414 1,438 7.4 4,958 25.5 6,265 32.3 3,873 20.0 2,880 14.8
Injection drug use 1,846 128 6.9 465 25.2 462 25.0 410 22.2 381 20.7
Male 1,052 72 6.9 252 24.0 256 24.3 250 23.8 222 21.1
Female 794 56 7.0 213 26.8 206 25.9 160 20.2 159 20.1
Male-to-male sexual contact and injection drug use 1,023 79 7.7 321 31.4 273 26.7 170 16.6 179 17.5
Heterosexual contactg 6,058 303 5.0 1,571 25.9 1,626 26.8 1,629 26.9 929 15.3
Male 1,826 65 3.6 338 18.5 482 26.4 640 35.1 301 16.5
Female 4,231 238 5.6 1,233 29.1 1,144 27.0 988 23.4 628 14.8
Otherh 82 5 6.4 24 28.9 17 21.4 23 28.1 12 15.2
Male 27 1 3.4 6 23.2 6 21.7 9 32.6 5 19.1
Female 55 4 7.8 17 31.7 12 21.3 14 25.9 7 13.3
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 22,809 1,601 7.0 6,004 26.3 7,029 30.8 4,737 20.8 3,438 15.1
Metropolitan areas (pop. 50,000–499,999) 3,629 253 7.0 873 24.1 1,065 29.3 851 23.4 587 16.2
Nonmetropolitan areas (pop. <50,000) 1,846 91 4.9 435 23.6 521 28.2 495 26.8 304 16.5
Total 28,422 1,953 6.9 7,338 25.8 8,644 30.4 6,105 21.5 4,382 15.4

Abbreviations: CD4, CD4+ T-lymphocyte count (cells/µL) or percentage; OI, opportunistic infection (i.e., AIDS-defining condition); CDC, Centers for Disease Control and Prevention [footnotes only].
Note. Data for 2020 should be interpreted with caution due to the impact of the COVID-19 pandemic on access to HIV testing, care-related services, and case surveillance activities in state/local jurisdictions. Stage of disease at diagnosis of HIV infection is based on first CD4 test performed or documentation of an AIDS-defining condition ≤3 months after a diagnosis of HIV infection. Data are based on residence at time of diagnosis. Data not provided for states and associated counties that do not have laws requiring reporting of all CD4 and viral loads, or that have incomplete reporting of laboratory data to the CDC. Areas without laws: Idaho and New Jersey. Areas with incomplete reporting: Kentucky, Pennsylvania, Vermont, and Puerto Rico.
a First positive HIV test result is within 6 months after a negative HIV test result. The diagnosis of an AIDS-defining condition or a low CD4 test result before the 6 months have elapsed does not change the stage from stage 0 to stage 3.
b Includes persons with no CD4 information.
c “Transgender woman” includes individuals who were assigned “male” sex at birth but have ever identified as “female” gender. “Transgender man” includes individuals who were assigned “female” sex at birth but have ever identified as “male” gender.
d Additional gender identity examples include “bigender,” “gender queer,” and “two-spirit.”
e Hispanic/Latino persons can be of any race.
f Transmission category is classified based on a hierarchy of the risk factors most likely responsible for HIV transmission; classification is determined based on the person’s sex assigned at birth. Data have been statistically adjusted to account for missing transmission category; therefore, values may not sum to column subtotals and total.
g Sexual contact with a person known to have, or with a risk factor for, HIV infection.
h Other risk factors, including hemophilia, blood transfusion, and risk factor not reported or not identified. Data not displayed because the numbers were too small to be meaningful.

Table 1b. Stage of Disease at Time of HIV Diagnosis During 2020 (COVID-19 Pandemic) Among Persons Aged ≥13 Years, by Area of Residence—45 States and the District of Columbia
Stage 0a Stage 1
(CD4 ≥ 500 cells/µL or ≥ 26%)
Stage 2
(CD4 = 200–499 cells/µL or 14%–25%)
Stage 3 (AIDS)
(OI or CD4 < 200 cells/µL or <14%)
Stage unknownb
Total No. No. % No. % No. % No. % No. %
Alabama 585 39 6.7 134 22.9 188 32.1 127 21.7 97 16.6
Alaska 29 6 20.7 5 17.2 12 41.4 3 10.3 3 10.3
Arizona 662 57 8.6 180 27.2 179 27.0 148 22.4 98 14.8
Arkansas 242 6 2.5 54 22.3 73 30.2 59 24.4 50 20.7
California 3,924 322 8.2 1,094 27.9 1,176 30.0 839 21.4 493 12.6
Colorado 324 8 2.5 93 28.7 114 35.2 77 23.8 32 9.9
Connecticut 171 11 6.4 48 28.1 47 27.5 42 24.6 23 13.5
Delaware 93 2 2.2 23 24.7 26 28.0 25 26.9 17 18.3
District of Columbia 197 9 4.6 50 25.4 73 37.1 41 20.8 24 12.2
Florida 3,408 162 4.8 1,031 30.3 995 29.2 714 21.0 506 14.8
Georgia 1,977 65 3.3 501 25.3 678 34.3 433 21.9 300 15.2
Hawaii 51 0 0.0 20 39.2 8 15.7 18 35.3 5 9.8
Illinois 1,096 101 9.2 231 21.1 318 29.0 225 20.5 221 20.2
Indiana 433 1 0.2 128 29.6 112 25.9 104 24.0 88 20.3
Iowa 100 4 4.0 26 26.0 37 37.0 25 25.0 8 8.0
Kansas 138 7 5.1 39 28.3 45 32.6 35 25.4 12 8.7
Louisiana 722 81 11.2 160 22.2 197 27.3 162 22.4 122 16.9
Maine 16 0 0.0 4 25.0 3 18.8 8 50.0 1 6.3
Marylandc 706 66 9.3 195 27.6 227 32.2 153 21.7 65 9.2
Massachusetts 434 18 4.1 127 29.3 142 32.7 100 23.0 47 10.8
Michigan 519 63 12.1 133 25.6 159 30.6 96 18.5 68 13.1
Minnesota 229 20 8.7 52 22.7 78 34.1 48 21.0 31 13.5
Mississippi 402 14 3.5 60 14.9 89 22.1 90 22.4 149 37.1
Missouri 359 10 2.8 73 20.3 108 30.1 65 18.1 103 28.7
Montana 14 2 14.3 4 28.6 2 14.3 5 35.7 1 7.1
Nebraska 73 4 5.5 17 23.3 22 30.1 18 24.7 12 16.4
Nevada 392 13 3.3 125 31.9 146 37.2 70 17.9 38 9.7
New Hampshire 33 4 12.1 10 30.3 8 24.2 8 24.2 3 9.1
New Mexico 131 4 3.1 33 25.2 39 29.8 25 19.1 30 22.9
New York 1,963 183 9.3 495 25.2 647 33.0 430 21.9 208 10.6
North Carolina 1,079 112 10.4 207 19.2 307 28.5 225 20.9 228 21.1
North Dakota 36 3 8.3 3 8.3 12 33.3 15 41.7 3 8.3
Ohio 888 16 1.8 250 28.2 298 33.6 190 21.4 134 15.1
Oklahoma 333 19 5.7 63 18.9 79 23.7 72 21.6 100 30.0
Oregon 180 27 15.0 56 31.1 51 28.3 28 15.6 18 10.0
Rhode Island 53 4 7.5 18 34.0 16 30.2 9 17.0 6 11.3
South Carolina 655 34 5.2 178 27.2 227 34.7 162 24.7 54 8.2
South Dakota 34 2 5.9 12 35.3 12 35.3 4 11.8 4 11.8
Tennessee 647 45 7.0 152 23.5 200 30.9 110 17.0 140 21.6
Texas 3,548 284 8.0 839 23.6 1,060 29.9 740 20.9 625 17.6
Utah 131 3 2.3 35 26.7 46 35.1 30 22.9 17 13.0
Virginia 628 55 8.8 163 26.0 162 25.8 165 26.3 83 13.2
Washington 421 41 9.7 121 28.7 135 32.1 88 20.9 36 8.6
West Virginia 139 14 10.1 30 21.6 21 15.1 24 17.3 50 36.0
Wisconsin 213 12 5.6 62 29.1 62 29.1 48 22.5 29 13.6
Wyoming 14 0 0.0 4 28.6 8 57.1 2 14.3 0 0.0
Region of residenced
Northeast (excluding NJ, PA, VT) 2,670 220 8.2 702 26.3 863 32.3 597 22.4 288 10.8
Midwest 4,118 243 5.9 1,026 24.9 1,263 30.7 873 21.2 713 17.3
South (excluding KY) 15,361 1,007 6.6 3,840 25.0 4,602 30.0 3,302 21.5 2,610 17.0
West (excluding ID) 6,273 483 7.7 1,770 28.2 1,916 30.5 1,333 21.2 771 12.3

Abbreviations: CD4, CD4+ T-lymphocyte count (cells/µL) or percentage; OI, opportunistic infection (i.e., AIDS-defining condition); CDC, Centers for Disease Control and Prevention [footnotes only].
Note. Data for 2020 should be interpreted with caution due to the impact of the COVID-19 pandemic on access to HIV testing, care-related services, and case surveillance activities in state/local jurisdictions. Stage of disease at time of HIV diagnosis is based on first CD4 test performed or documentation of an AIDS-defining condition ≤3 months after a diagnosis of HIV infection. Data are based on residence at diagnosis. Data not provided for states and associated counties that do not have laws requiring reporting of all CD4 and viral loads, or that have incomplete reporting of laboratory data to the CDC. Areas without laws: Idaho and New Jersey. Areas with incomplete reporting: Kentucky, Pennsylvania, Vermont, and Puerto Rico.
a First positive HIV test result is within 6 months after a negative HIV test result. The diagnosis of an AIDS-defining condition or a low CD4 test result before the 6 months have elapsed does not change the stage from stage 0 to stage 3.
b Includes persons with no CD4 information.
c Data should be interpreted with caution due to incomplete reporting of case information to CDC during December 2021.
d Data should be interpreted with caution and are based on areas with laws and complete reporting to CDC.

Table 1c. Stage of Disease at Time of HIV Diagnosis During 2020 (COVID-19 Pandemic) Among Persons Aged ≥13 Years, by Race/Ethnicity and Selected Characteristics—45 States and the District of Columbia
Stage 0a Stage 1
(CD4 ≥ 500 cells/µL or ≥ 26%)
Stage 2
(CD4 = 200–499 cells/µL or 14%–25%)
Stage 3 (AIDS)
(OI or CD4 < 200 cells/µL or <14%)
Stage unknownb
Total No. No. % No. % No. % No. % No. %
American Indian/Alaska Native
Gender
Male 144 17 11.8 31 21.5 38 26.4 33 22.9 25 17.4
Female 43 1 2.3 14 32.6 12 27.9 7 16.3 9 20.9
Transgender womanc 8 0 0.0 3 37.5 0 0.0 2 25.0 3 37.5
Transgender manc 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Additional gender identityd 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Male sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 33 6 18.2 11 33.3 11 33.3 0 0.0 5 15.2
25–34 54 4 7.4 12 22.2 11 20.4 14 25.9 13 24.1
35–44 33 6 18.2 6 18.2 9 27.3 4 12.1 8 24.2
45–54 22 1 4.5 3 13.6 4 18.2 13 59.1 1 4.5
≥55 10 0 0.0 2 20.0 3 30.0 4 40.0 1 10.0
Transmission categorye
Male-to-male sexual contact 121 14 11.3 28 23.4 29 24.3 28 23.4 21 17.6
Injection drug use 8 1 12.5 1 6.3 3 40.0 2 25.0 1 16.3
Male-to-male sexual contact and injection drug use 20 2 11.9 5 23.4 5 26.4 3 12.4 5 25.9
Heterosexual contactf 3 0 0.0 1 17.9 0 0.0 2 71.4 0 0.0
Otherg 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 80 8 10.0 22 27.5 14 17.5 21 26.3 15 18.8
Metropolitan areas (pop. 50,000–499,999) 30 5 16.7 3 10.0 9 30.0 8 26.7 5 16.7
Nonmetropolitan areas (pop. <50,000) 42 4 9.5 9 21.4 15 35.7 6 14.3 8 19.0
Subtotal 152 17 11.2 34 22.4 38 25.0 35 23.0 28 18.4
Female sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
25–34 16 1 6.3 6 37.5 4 25.0 1 6.3 4 25.0
35–44 18 0 0.0 7 38.9 5 27.8 4 22.2 2 11.1
45–54 5 0 0.0 1 20.0 1 20.0 1 20.0 2 40.0
≥55 4 0 0.0 0 0.0 2 50.0 1 25.0 1 25.0
Transmission categorye
Injection drug use 20 1 5.1 6 28.9 8 40.1 1 5.6 4 20.3
Heterosexual contactf 23 0 0.0 8 35.6 4 17.6 6 25.3 5 21.5
Otherg 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 20 0 0.0 10 50.0 4 20.0 3 15.0 3 15.0
Metropolitan areas (pop. 50,000–499,999) 11 1 9.1 1 9.1 5 45.5 1 9.1 3 27.3
Nonmetropolitan areas (pop. <50,000) 12 0 0.0 3 25.0 3 25.0 3 25.0 3 25.0
Subtotal 43 1 2.3 14 32.6 12 27.9 7 16.3 9 20.9
Total 195 18 9.2 48 24.6 50 25.6 42 21.5 37 19.0
Asian
Gender
Male 515 26 5.0 118 22.9 190 36.9 134 26.0 47 9.1
Female 80 3 3.8 18 22.5 20 25.0 27 33.7 12 15.0
Transgender womanc 16 1 6.3 4 25.0 6 37.5 3 18.8 2 12.5
Transgender manc 0 0 0.0 0 0.0 0 0 0 0.0 0 0.0
Additional gender identityd 1 0 0.0 0 0.0 1 100 0 0.0 0 0.0
Male sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 79 6 7.6 15 19.0 41 51.9 13 16.5 4 5.1
25–34 225 12 5.3 65 28.9 87 38.7 41 18.2 20 8.9
35–44 101 2 2.0 24 23.8 36 35.6 29 28.7 10 9.9
45–54 79 6 7.6 13 16.5 23 29.1 29 36.7 8 10.1
≥55 48 1 2.1 5 10.4 10 20.8 25 52.1 7 14.6
Transmission categorye
Male-to-male sexual contact 477 26 5.4 112 23.5 180 37.7 117 24.6 43 8.9
Injection drug use 13 0 0.0 2 18.6 4 28.7 5 38.0 2 13.2
Male-to-male sexual contact and injection drug use 12 0 0.0 3 28.8 6 47.5 2 18.6 1 4.2
Heterosexual contactf 28 1 3.9 4 14.8 8 27.6 12 41.0 4 12.7
Otherg 2 0 0.0 0 0.0 0 0.0 1 45.0 1 35.0
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 477 25 5.2 112 23.5 176 36.9 120 25.2 44 9.2
Metropolitan areas (pop. 50,000–499,999) 37 1 2.7 9 24.3 14 37.8 10 27.0 3 8.1
Nonmetropolitan areas (pop. <50,000) 17 1 5.9 1 5.9 7 41.2 7 41.2 1 5.9
Subtotal 532 27 5.1 122 22.9 197 37.0 137 25.8 49 9.2
Female sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 3 0 0.0 0 0.0 1 33.3 1 33.3 1 33.3
25–34 22 2 9.1 6 27.3 6 27.3 4 18.2 4 18.2
35–44 20 1 5.0 5 25.0 5 25.0 9 45.0 0 0.0
45–54 18 0 0.0 4 22.2 3 16.7 7 38.9 4 22.2
≥55 17 0 0.0 3 17.6 5 29.4 6 35.3 3 17.6
Transmission categorye
Injection drug use 5 0 0.0 1 19.2 1 26.9 1 25.0 2 28.8
Heterosexual contactf 74 3 4.1 17 22.4 19 25.3 25 34.6 10 13.6
Otherg 1 0 0.0 1 38.5 0 0.0 0 0.0 1 38.5
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 72 3 4.2 14 19.4 20 27.8 23 31.9 12 16.7
Metropolitan areas (pop. 50,000–499,999) 4 0 0.0 2 50.0 0 0.0 2 50.0 0 0.0
Nonmetropolitan areas (pop. <50,000) 4 0 0.0 2 50.0 0 0.0 2 50.0 0 0.0
Subtotal 80 3 3.8 18 22.5 20 25.0 27 33.7 12 15.0
Total 612 30 4.9 140 22.9 217 35.5 164 26.8 61 10.0
Black/African American
Gender
Male 8,991 623 6.9 2,032 22.6 2,909 32.4 1,742 19.4 1,685 18.7
Female 2,771 156 5.6 783 28.3 769 27.8 645 23.3 418 15.1
Transgender womanc 288 26 9.0 92 31.9 80 27.8 32 11.1 58 20.1
Transgender manc 11 2 18.2 3 27.3 4 36.4 1 9.1 1 9.1
Additional gender identityd 8 0 0.0 2 25.0 4 50.0 1 12.5 1 12.5
Male sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 2,724 276 10.1 649 23.8 1,028 37.7 252 9.3 519 19.1
25–34 3,705 256 6.9 923 24.9 1,192 32.2 654 17.7 680 18.4
35–44 1,375 64 4.7 295 21.5 397 28.9 360 26.2 259 18.8
45–54 775 25 3.2 146 18.8 190 24.5 272 35.1 142 18.3
≥55 708 28 4.0 113 16.0 186 26.3 237 33.5 144 20.3
Transmission categorye
Male-to-male sexual contact 7,634 570 7.5 1,796 23.5 2,557 33.5 1,309 17.1 1,403 18.4
Injection drug use 283 19 6.7 54 19.0 71 25.1 68 23.9 71 25.2
Male-to-male sexual contact and injection drug use 213 17 7.8 66 31.0 57 26.7 28 13.3 45 21.1
Heterosexual contactf 1,143 43 3.7 207 18.1 304 26.6 366 32.0 222 19.5
Otherg 14 1 3.7 3 23.5 4 26.5 4 29.4 2 16.9
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 7,533 548 7.3 1,748 23.2 2,459 32.6 1,375 18.3 1,403 18.6
Metropolitan areas (pop. 50,000–499,999) 1,111 71 6.4 247 22.2 349 31.4 246 22.1 198 17.8
Nonmetropolitan areas (pop. <50,000) 592 26 4.4 124 20.9 176 29.7 145 24.5 121 20.4
Subtotal 9,287 649 7.0 2,126 22.9 2,993 32.2 1,775 19.1 1,744 18.8
Female sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 390 40 10.3 139 35.6 125 32.1 33 8.5 53 13.6
25–34 805 55 6.8 255 31.7 244 30.3 133 16.5 118 14.7
35–44 622 26 4.2 170 27.3 166 26.7 156 25.1 104 16.7
45–54 511 16 3.1 128 25.0 125 24.5 171 33.5 71 13.9
≥55 454 21 4.6 94 20.7 113 24.9 153 33.7 73 16.1
Transmission categorye
Injection drug use 232 18 7.6 61 26.2 55 23.8 58 25.0 41 17.4
Heterosexual contactf 2,511 137 5.4 715 28.5 708 28.2 578 23.0 374 14.9
Otherg 38 4 9.7 10 27.2 9 24.3 10 26.4 5 12.5
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 2,220 130 5.9 648 29.2 604 27.2 506 22.8 332 15.0
Metropolitan areas (pop. 50,000–499,999) 395 20 5.1 100 25.3 119 30.1 98 24.8 58 14.7
Nonmetropolitan areas (pop. <50,000) 156 8 5.1 35 22.4 48 30.8 40 25.6 25 16.0
Subtotal 2,782 158 5.7 786 28.3 773 27.8 646 23.2 419 15.1
Total 12,069 807 6.7 2,912 24.1 3,766 31.2 2,421 20.1 2,163 17.9
Hispanic/Latinoh
Gender
Male 6,475 457 7.1 1,655 25.6 2,142 33.1 1,469 22.7 752 11.6
Female 821 36 4.4 232 28.3 225 27.4 220 26.8 108 13.2
Transgender womanc 189 20 10.6 57 30.2 66 34.9 19 10.1 27 14.3
Transgender manc 10 4 40.0 5 50.0 1 10.0 0 0.0 0 0.0
Additional gender identityd 3 2 66.7 0 0.0 0 0.0 1 33.3 0 0.0
Male sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 1,314 140 10.7 354 26.9 521 39.6 130 9.9 169 12.9
25–34 2,748 218 7.9 768 27.9 954 34.7 511 18.6 297 10.8
35–44 1,415 74 5.2 344 24.3 432 30.5 376 26.6 189 13.4
45–54 771 33 4.3 174 22.6 191 24.8 296 38.4 77 10.0
≥55 419 14 3.3 72 17.2 110 26.3 176 42.0 47 11.2
Transmission categorye
Male-to-male sexual contact 5,842 442 7.6 1,526 26.1 1,978 33.9 1,221 20.9 676 11.6
Injection drug use 232 11 4.5 51 22.0 63 26.9 75 32.1 33 14.4
Male-to-male sexual contact and injection drug use 245 17 7.0 75 30.8 69 28.0 49 20.0 35 14.3
Heterosexual contactf 345 10 2.8 59 17.2 98 28.4 143 41.7 34 9.9
Otherg 4 0 0.0 1 17.1 1 28.6 1 31.4 1 17.1
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 5,875 427 7.3 1,541 26.2 1,968 33.5 1,277 21.7 662 11.3
Metropolitan areas (pop. 50,000–499,999) 534 41 7.7 109 20.4 176 33.0 139 26.0 69 12.9
Nonmetropolitan areas (pop. <50,000) 221 10 4.5 58 26.2 55 24.9 67 30.3 31 14.0
Subtotal 6,667 479 7.2 1,712 25.7 2,208 33.1 1,489 22.3 779 11.7
Female sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 130 10 7.7 48 36.9 45 34.6 10 7.7 17 13.1
25–34 225 9 4.0 84 37.3 62 27.6 43 19.1 27 12.0
35–44 216 14 6.5 44 20.4 61 28.2 66 30.6 31 14.4
45–54 141 5 3.5 31 22.0 37 26.2 50 35.5 18 12.8
≥55 119 2 1.7 30 25.2 21 17.6 51 42.9 15 12.6
Transmission categorye
Injection drug use 123 10 7.9 29 23.4 34 27.6 30 24.2 21 17.0
Heterosexual contactf 703 30 4.3 206 29.3 191 27.2 189 26.9 87 12.3
Otherg 5 0 0.0 2 40.7 1 14.8 2 27.8 1 9.3
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 721 37 5.1 201 27.9 193 26.8 194 26.9 96 13.3
Metropolitan areas (pop. 50,000–499,999) 69 1 1.4 28 40.6 21 30.4 12 17.4 7 10.1
Nonmetropolitan areas (pop. <50,000) 36 1 2.8 6 16.7 12 33.3 14 38.9 3 8.3
Subtotal 831 40 4.8 237 28.5 226 27.2 220 26.5 108 13.0
Total 7,498 519 6.9 1,949 26.0 2,434 32.5 1,709 22.8 887 11.8
Native Hawaiian/other Pacific Islander
Gender
Male 46 2 4.3 7 15.2 23 50.0 9 19.6 5 10.9
Female 14 0 0.0 5 35.7 6 42.9 3 21.4 0 0.0
Transgender womanc 3 0 0.0 1 33.3 0 0.0 1 33.3 1 33.3
Transgender manc 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Additional gender identityd 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Male sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 9 0 0.0 2 22.2 6 66.7 0 0.0 1 11.1
25–34 22 0 0.0 4 18.2 11 50.0 4 18.2 3 13.6
35–44 13 1 7.7 2 15.4 6 46.2 3 23.1 1 7.7
45–54 4 1 25.0 0 0.0 0 0.0 2 50.0 1 25.0
≥55 1 0 0.0 0 0.0 0 0.0 1 100 0 0.0
Transmission categorye
Male-to-male sexual contact 41 0 0.0 7 17.1 21 50.4 9 21.0 5 11.5
Injection drug use 3 0 0.0 0 0.0 1 44.0 1 48.0 0 0.0
Male-to-male sexual contact and injection drug use 3 1 30.3 1 30.3 0 0,0 0 0.0 1 33.3
Heterosexual contactf 2 1 43.5 0 0.0 1 47.8 0 8.7 0 0.0
Otherg 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 41 2 4.9 7 17.1 18 43.9 9 22.0 5 12.2
Metropolitan areas (pop. 50,000–499,999) 5 0 0.0 1 20.0 3 60.0 0 0.0 1 20.0
Nonmetropolitan areas (pop. <50,000) 3 0 0.0 0 0.0 2 66.7 1 33.3 0 0.0
Subtotal 49 2 4.1 8 16.3 23 46.9 10 20.4 6 12.2
Female sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 3 0 0.0 3 100 0 0.0 0 0.0 0 0.0
25–34 2 0 0.0 1 50.0 1 50.0 0 0.0 0 0.0
35–44 2 0 0.0 0 0.0 1 50.0 1 50.0 0 0.0
45–54 3 0 0.0 0 0.0 2 66.7 1 33.3 0 0.0
≥55 4 0 0.0 1 25.0 2 50.0 1 25.0 0 0
Transmission categorye
Injection drug use 2 0 0.0 0 0.0 1 66.7 0 0.0 0 0.0
Heterosexual contactf 12 0 0.0 5 40.0 4 38.3 3 21.7 0 0.0
Otherg 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 9 0 0.0 3 33.3 4 44.4 2 22.2 0 0.0
Metropolitan areas (pop. 50,000–499,999) 3 0 0.0 2 66.7 1 33.3 0 0.0 0 0.0
Nonmetropolitan areas (pop. <50,000) 2 0 0.0 0 0.0 1 50.0 1 50.0 0 0.0
Subtotal 14 0 0.0 5 35.7 6 42.9 3 21.4 0 0.0
Total 63 2 3.2 13 20.6 29 46.0 13 20.6 6 9.5
White
Gender
Male 5,981 442 7.4 1,684 28.2 1,609 26.9 1,357 22.7 889 14.9
Female 1,189 85 7.1 365 30.7 283 23.8 239 20.1 217 18.3
Transgender womanc 68 4 5.9 28 41.2 19 27.9 7 10.3 10 14.7
Transgender manc 14 2 14.3 3 21.4 6 42.9 1 7.1 2 14.3
Additional gender identityd 4 0 0.0 1 25.0 3 75.0 0 0.0 0 0.0
Male sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 734 77 10.5 248 33.8 244 33.2 55 7.5 110 15.0
25–34 2,112 177 8.4 661 31.3 602 28.5 339 16.1 333 15.8
35–44 1,293 94 7.3 359 27.8 347 26.8 301 23.3 192 14.8
45–54 999 63 6.3 240 24.0 238 23.8 315 31.5 143 14.3
≥55 915 35 3.8 205 22.4 200 21.9 354 38.7 121 13.2
Transmission categorye
Male-to-male sexual contact 4,795 355 7.4 1,350 28.2 1,332 27.8 1,086 22.7 671 14.0
Injection drug use 475 40 8.4 137 28.9 104 22.0 89 18.7 104 22.0
Male-to-male sexual contact and injection drug use 492 40 8.2 158 32.2 131 26.7 77 15.6 86 17.4
Heterosexual contactf 284 10 3.6 65 22.7 63 22.0 110 38.8 37 12.9
Otherg 7 0 0.0 2 31.9 1 13.0 2 31.9 1 20.3
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 4,419 333 7.5 1,299 29.4 1,215 27.5 927 21.0 645 14.6
Metropolitan areas (pop. 50,000–499,999) 1,032 80 7.8 257 24.9 262 25.4 262 25.4 171 16.6
Nonmetropolitan areas (pop. <50,000) 574 31 5.4 150 26.1 146 25.4 170 29.6 77 13.4
Subtotal 6,053 446 7.4 1,713 28.3 1,631 26.9 1,364 22.5 899 14.9
Female sex at birth (≥13 yrs at diagnosis)
Age at diagnosis (yr)
13–24 129 13 10.1 59 45.7 30 23.3 7 5.4 20 15.5
25–34 364 32 8.8 124 34.1 91 25.0 44 12.1 73 20.1
35–44 290 20 6.9 93 32.1 71 24.5 45 15.5 61 21.0
45–54 236 11 4.7 52 22.0 55 23.3 81 34.3 37 15.7
≥55 184 11 6.0 40 21.7 42 22.8 63 34.2 28 15.2
Transmission categorye
Injection drug use 391 26 6.5 111 28.5 102 26.1 66 16.8 86 22.1
Heterosexual contactf 803 61 7.6 253 31.5 186 23.1 172 21.4 131 16.4
Otherg 9 0 0.0 4 43.0 1 16.3 2 25.6 1 14.0
Population area of residence
Metropolitan statistical areas (pop. ≥500,000) 781 56 7.2 251 32.1 172 22.0 163 20.9 139 17.8
