[Federal Register Volume 84, Number 248 (Friday, December 27, 2019)]
[Notices]
[Pages 71474-71475]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 2019-27893]


=======================================================================
-----------------------------------------------------------------------

DEPARTMENT OF LABOR

Employment and Training Administration


Notice To Ensure State Workforce Agencies Are Aware of the 
Revised Schedule of Remuneration for the Unemployment Compensation for 
Ex-Service Members (UCX) Program That Reflects the Military Pay 
Increase Effective January 1, 2020

AGENCY: Employment and Training Administration, Labor.

ACTION: Notice.

-----------------------------------------------------------------------

SUMMARY: Each year, the Department of Defense issues a Schedule of 
Remuneration used by states for UCX purposes. States must use the 
schedule to determine Federal military wages for UCX ``first claims'' 
only when the Federal Claims Control Center (FCCC) responds to a 
request for information indicating that there is no Copy 5 of the

[[Page 71475]]

Certificate of Release or Discharge from Active Duty (DD Form 214) for 
an individual under the social security number provided. A response 
from the FCCC that indicates ``no DD214 on file'' will prompt the state 
to start the affidavit process and to use the attached schedule to 
calculate the Federal military wages for an unemployment insurance or 
UCX monetary determination.
    The schedule applies to UCX ``first claims'' filed beginning with 
the first day of the first week that begins on or after January 1, 
2020, pursuant to the UCX program regulations (see 20 CFR 614.12(c)). 
States must continue to use the 2019 schedule (or other appropriate 
schedule) for UCX ``first claims'' filed before the effective date of 
the revised schedule.

                               Attachment 1--2020 Federal Schedule of Remuneration
                                               [20 CFR 614.12(d)]
----------------------------------------------------------------------------------------------------------------
                            Pay grade                              Monthly rate       Weekly           Daily
----------------------------------------------------------------------------------------------------------------
1. Commissioned Officers:
    O-10........................................................       20,684.19        4,826.31          689.47
    O-9.........................................................       20,686.06        4,826.75          689.54
    O-8.........................................................       19,743.71        4,606.87          658.12
    O-7.........................................................       17,653.35        4,119.11          588.44
    O-6.........................................................       15,603.69        3,640.86          520.12
    O-5.........................................................       13,191.69        3,078.06          439.72
    O-4.........................................................       11,353.33        2,649.11          378.44
    O-3.........................................................        8,955.53        2,089.62          298.52
    O-2.........................................................        7,256.81        1,693.26          241.89
    O-1.........................................................        5,629.58        1,313.57          187.65
2. Commissioned Officers with Over 4 Years Active Duty As An
 Enlisted Member or Warrant Officer:
    O-3 E.......................................................       10,533.71        2,457.87          351.12
    O-2 E.......................................................        8,658.62        2,026.65          289.52
    O-1 E.......................................................        7,389.23        1,724.15          246.31
3. Warrant Officer:
    W-5.........................................................       11,971.05        2,793.24          399.03
    W-4.........................................................       10,848.15        2,531.24          361.61
    W-3.........................................................        9,370.10        2,186.36          312.34
    W-2.........................................................        8,027.43        1,873.07          267.58
    W-1.........................................................        6,898.48        1,609.65          229.95
4. Enlisted Personnel:
    E-9.........................................................       10,224.95        2,385.82          340.83
    E-8.........................................................        8,429.88        1,966.97          281.00
    E-7.........................................................        7,545.09        1,760.52          251.50
    E-6.........................................................        6,640.23        1,549.39          221.34
    E-5.........................................................        5,653.97        1,319.26          188.47
    E-4.........................................................        4,672.71        1,090.30          155.76
    E-3.........................................................        4,212.31          982.87          140.41
    E-2.........................................................        4,030.33          940.41          134.34
    E-1.........................................................        3,605.44          841.27          120.18
----------------------------------------------------------------------------------------------------------------
The Federal Schedule includes columns reflecting derived weekly and daily rates. This revised Federal Schedule
  of Remuneration is effective for UCX ``first claims'' filed beginning with the first day of the first week
  which begins on or after January 1, 2020, pursuant to 20 CFR 614.12(c).


John Pallasch,
Assistant Secretary for Employment and Training, Labor.
[FR Doc. 2019-27893 Filed 12-26-19; 8:45 am]
 BILLING CODE 4510-FW-P