WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/10 00:00 0.00 489.86 108991 464.29 84976 82946 62.78 348.10 5.00 98.49 0.00 13.18 12.81
05/10 01:00 0.00 489.92 109381 464.26 86596 83400 62.17 354.60 3.80 92.95 0.00 13.18 12.81
05/10 02:00 0.00 489.79 108537 464.66 86235 94500 59.90 7.50 3.70 99.86 0.00 13.18 12.81
05/10 03:00 0.00 489.79 108537 464.82 87325 94500 59.14 7.30 3.90 100.11 0.00 13.18 12.81
05/10 04:00 0.00 489.69 107887 464.87 88388 93900 59.88 358.60 3.20 99.57 0.00 13.18 12.81
05/10 05:00 0.00 489.70 107952 464.94 94260 94500 59.50 348.30 4.10 99.50 0.00 13.18 12.81
05/10 06:00 0.00 489.68 107822 464.92 92669 93900 58.66 345.10 4.60 98.35 0.00 13.18 12.81
05/10 07:00 0.00 489.79 108537 464.47 92963 83400 57.96 359.00 4.20 98.86 3.80 13.18 12.81
05/10 08:00 0.00 489.83 108796 464.51 89292 83400 60.13 352.40 3.00 89.92 124.10 13.18 12.81
05/10 09:00 0.00 489.89 109186 464.47 89769 83400 64.51 330.60 4.20 76.73 331.10 13.18 12.81
05/10 10:00 0.00 489.80 108602 464.78 85469 89030 69.33 30.90 5.40 62.20 542.40 13.18 12.81
05/10 11:00 0.00 489.88 109121 464.90 83869 83400 72.00 11.70 6.70 47.42 743.20 13.17 12.81
05/10 12:00 0.00 489.85 108926 464.91 84812 88760 74.43 349.00 7.20 39.77 893.50 13.18 12.81
05/10 13:00 0.00 489.72 108082 465.08 87013 83400 76.06 343.40 7.30 36.60 993.70 13.18 12.81
05/10 14:00 0.00 489.84 108861 464.91 85415 83400 76.78 344.50 8.30 35.84 1027.10 13.18 12.81
05/10 15:00 0.00 489.89 109186 464.86 86358 83400 77.90 351.30 7.20 35.05 986.60 13.19 12.81
05/10 16:00 0.00 489.94 109511 464.85 87801 83400 78.46 333.70 6.70 33.89 875.30 13.18 12.81
05/10 17:00 0.00 489.97 109706 464.85 84029 83400 78.19 345.80 6.90 35.78 706.30 13.18 12.73
05/10 18:00 0.00 490.00 109900 464.90 82928 83400 78.30 330.90 6.20 37.27 518.70 13.18 12.81
05/10 19:00 0.00 489.88 109121 465.19 81357 83400 77.00 0.50 4.70 39.95 241.90 13.18 12.73
05/10 20:00 0.00 489.86 108991 465.32 80414 83400 74.55 7.20 2.10 48.85 83.40 13.18 12.73
05/10 21:00 0.00 489.81 108667 465.35 79156 83400 66.70 32.00 1.00 76.82 0.00 13.19 12.81
05/10 22:00 0.00 489.78 108472 465.38 80885 83400 61.97 43.70 1.00 86.43 0.00 13.19 12.73
05/10 23:00 0.00 489.82 108731 465.32 ---- ---- 60.40 69.10 0.60 91.35 0.00 13.19 12.81
Data processed at Sat 11May2024 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.