WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/17 00:00 0.00 489.73 108147 461.80 58006 53723 65.84 21.20 1.30 100.08 0.00 13.19 12.81
05/17 01:00 0.00 489.80 108602 461.85 57558 53700 64.24 45.00 1.00 100.07 0.00 13.19 12.81
05/17 02:00 0.00 489.81 108667 461.69 56454 53700 63.21 66.10 0.90 100.07 0.00 13.18 12.81
05/17 03:00 0.00 489.86 108991 461.77 56449 53700 63.36 113.30 0.90 100.07 0.00 13.19 12.81
05/17 04:00 0.00 489.88 109121 461.74 55663 53300 63.16 56.40 0.60 100.07 0.00 13.19 12.81
05/17 05:00 0.00 489.91 109316 461.77 56292 53700 64.58 51.50 0.60 100.07 0.00 13.19 12.81
05/17 06:00 0.00 489.93 109446 461.74 55723 53700 64.80 128.20 2.60 100.07 0.00 13.19 12.81
05/17 07:00 0.00 489.98 109771 461.79 56569 59500 64.36 138.80 2.00 100.07 5.60 13.18 12.81
05/17 08:00 0.00 489.92 109381 461.99 57337 59500 64.67 151.70 3.30 100.07 54.80 13.19 12.81
05/17 09:00 0.00 489.92 109381 462.03 58183 59500 65.30 142.70 1.60 100.07 107.30 13.19 12.81
05/17 10:00 0.00 489.92 109381 462.12 58163 59500 67.35 205.10 1.10 99.63 209.90 13.19 12.81
05/17 11:00 0.00 489.92 109381 462.08 58634 59100 71.69 178.90 2.50 89.00 618.10 13.19 12.81
05/17 12:00 0.00 489.90 109251 462.11 58320 59500 74.28 319.80 3.60 80.77 687.00 13.18 12.81
05/17 13:00 0.00 489.87 109056 462.10 58163 59500 75.81 316.60 2.50 75.04 602.50 13.10 12.81
05/17 14:00 0.00 489.85 108926 462.12 57848 59500 77.86 203.70 1.50 67.86 327.50 13.19 12.81
05/17 15:00 0.00 489.84 108861 462.13 58243 59500 78.82 312.30 2.10 66.61 642.40 13.19 12.81
05/17 16:00 0.00 489.83 108796 462.14 ---- ---- 81.81 307.70 2.50 56.36 890.30 13.19 12.81
05/17 17:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/17 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/17 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/17 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/17 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/17 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/17 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 17May2024 21:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.