WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/14 00:00 0.00 489.58 107173 460.52 20753 18900 70.54 162.10 4.30 71.51 0.00 13.18 12.73
04/14 01:00 0.00 489.61 107368 460.34 20706 18900 70.50 159.10 3.70 71.68 0.00 13.21 12.73
04/14 02:00 0.00 489.60 107303 460.34 20197 18900 68.67 162.80 1.80 76.92 0.00 13.21 12.73
04/14 03:00 0.00 489.62 107433 460.34 19766 19300 68.00 176.10 2.00 78.59 0.00 13.20 12.73
04/14 04:00 0.00 489.63 107498 460.33 19294 18900 66.13 327.10 3.10 86.38 0.00 13.20 12.73
04/14 05:00 0.00 489.63 107498 460.34 19766 18900 64.20 314.50 2.10 91.93 0.00 13.21 12.73
04/14 06:00 0.00 489.63 107498 460.33 19783 18900 62.33 126.30 1.60 95.42 0.00 13.20 12.73
04/14 07:00 0.00 489.65 107627 460.35 20332 18200 61.00 147.70 3.00 99.10 0.00 13.19 12.73
04/14 08:00 0.00 489.68 107822 460.32 20840 18900 63.61 308.60 4.00 91.62 35.80 13.19 12.73
04/14 09:00 0.00 489.73 108147 460.32 21192 18300 69.06 322.80 3.90 76.55 215.90 13.19 12.73
04/14 10:00 0.00 489.77 108407 460.27 21072 18300 70.66 314.20 5.20 66.91 424.10 13.21 12.73
04/14 11:00 0.00 489.80 108602 460.23 20620 18300 74.16 350.40 5.90 53.74 560.40 13.20 12.73
04/14 12:00 0.00 489.82 108731 460.22 19243 18300 74.97 356.60 9.50 45.63 787.90 13.19 12.73
04/14 13:00 0.00 489.82 108731 460.22 19832 18300 76.55 10.00 8.30 40.81 780.00 13.18 12.73
04/14 14:00 0.00 489.79 108537 460.32 19320 23600 77.23 349.80 9.50 37.02 887.80 13.21 12.73
04/14 15:00 0.00 489.80 108602 460.31 20694 23600 76.60 339.60 11.80 35.21 824.00 13.21 12.73
04/14 16:00 0.00 489.73 108147 460.41 23169 23600 76.62 344.90 11.40 31.25 714.90 13.21 12.73
04/14 17:00 0.00 489.77 108407 460.44 22500 23600 75.13 345.90 10.10 29.19 385.20 13.21 12.73
04/14 18:00 0.00 489.86 108991 460.46 22971 23600 73.15 340.70 12.80 29.75 287.80 13.21 12.73
04/14 19:00 0.00 489.72 108082 460.89 24543 23600 70.74 350.60 10.70 29.54 99.20 13.21 12.73
04/14 20:00 0.00 489.76 108342 461.12 24543 23600 68.50 354.00 8.80 31.49 11.30 13.21 12.73
04/14 21:00 0.00 489.79 108537 461.01 23443 23600 66.27 347.60 6.80 34.06 0.00 13.19 12.73
04/14 22:00 0.00 489.82 108731 461.10 ---- ---- 64.72 353.20 8.30 34.72 0.00 13.21 12.73
04/14 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 15Apr2025 03:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.