KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/09 00:00 0.00 459.63 363781 426.10 148716 162150 68.95 268.10 2.10 98.73 0.00 13.22 12.80
05/09 01:00 0.00 459.58 362055 426.20 152117 162150 68.92 268.20 1.40 99.99 0.00 13.22 12.80
05/09 02:00 0.00 459.54 360674 426.23 144200 161900 66.94 322.40 1.40 99.92 0.00 13.22 12.80
05/09 03:00 0.00 459.53 360329 425.95 144636 135000 66.33 239.60 1.80 99.85 0.00 13.22 12.80
05/09 04:00 0.00 459.49 358949 425.64 145162 152200 63.86 300.90 0.80 100.00 0.00 13.23 12.67
05/09 05:00 0.00 459.47 358258 425.54 148779 152250 61.72 275.90 0.80 100.05 0.00 ---- ----
05/09 06:00 0.00 459.45 357568 425.48 144005 142650 60.64 252.70 1.50 97.48 0.00 13.21 12.82
05/09 07:00 0.00 459.50 359294 424.85 146341 125500 59.00 320.90 0.40 95.80 13.20 13.21 12.81
05/09 08:00 0.00 459.52 359984 424.58 147802 142700 62.13 6.20 1.00 98.76 169.90 13.22 12.82
05/09 09:00 0.00 459.53 360329 424.01 150148 142500 67.14 12.70 1.80 84.73 390.90 13.23 12.82
05/09 10:00 0.00 459.55 361020 423.84 148438 143100 70.39 13.10 2.80 67.55 608.70 13.22 12.82
05/09 11:00 0.00 459.58 362055 423.29 151828 142450 73.72 53.80 2.10 57.91 802.00 13.22 12.82
05/09 12:00 0.00 459.61 363090 423.08 151828 142450 76.15 190.90 2.60 51.55 939.90 13.22 12.82
05/09 13:00 0.00 459.63 363781 422.99 150983 142700 76.28 222.70 5.90 50.27 1022.30 13.12 12.82
05/09 14:00 0.00 459.64 364126 422.98 152283 142450 76.93 197.20 5.40 50.26 1046.00 13.22 12.80
05/09 15:00 0.00 459.65 364471 422.97 141644 149600 79.66 359.20 3.60 41.68 646.20 13.08 12.81
05/09 16:00 0.00 459.68 365506 423.46 146815 151900 77.63 312.30 5.80 43.34 75.90 13.22 12.81
05/09 17:00 0.03 459.56 361365 423.62 147879 151600 71.31 17.80 4.30 61.33 28.70 13.08 12.80
05/09 18:00 0.00 459.62 363436 423.71 147324 152200 68.81 318.80 3.90 69.66 69.50 13.08 12.81
05/09 19:00 0.00 459.62 363436 423.74 145338 152200 68.34 339.50 0.80 80.78 99.00 13.21 12.80
05/09 20:00 0.00 459.60 362745 423.78 152080 152200 69.53 31.40 1.40 78.54 106.90 13.21 12.80
05/09 21:00 0.00 459.61 363090 423.69 ---- ---- 65.79 357.50 2.40 87.07 0.00 13.23 12.80
05/09 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/09 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 10May2024 02:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.