KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/11 00:00 0.00 459.70 366197 423.92 129040 129100 62.01 342.00 0.20 76.61 0.00 13.21 12.81
05/11 01:00 0.00 459.71 366542 423.95 129040 129100 60.39 279.20 0.20 80.06 0.00 13.22 12.79
05/11 02:00 0.00 459.70 366197 423.99 129040 129100 60.80 265.00 0.70 86.41 0.00 13.22 12.77
05/11 03:00 0.00 459.71 366542 423.97 127429 129100 61.99 297.30 1.80 94.20 0.00 13.23 12.83
05/11 04:00 0.00 459.69 365852 423.98 127429 129100 60.28 38.50 1.70 98.90 0.00 13.22 12.78
05/11 05:00 0.00 459.68 365506 423.94 127369 129100 59.38 48.40 1.80 100.06 0.00 13.23 12.77
05/11 06:00 0.00 459.69 365852 423.94 127304 128800 57.81 17.00 1.30 100.03 0.00 13.21 12.81
05/11 07:00 0.00 459.68 365506 423.94 128140 128775 56.80 0.20 0.80 100.03 16.90 13.22 12.82
05/11 08:00 0.00 459.69 365852 423.92 129810 129100 60.21 20.60 0.90 100.03 172.60 13.22 12.83
05/11 09:00 0.00 459.68 365506 423.90 129810 129100 64.38 34.70 1.20 98.32 393.20 13.22 12.83
05/11 10:00 0.00 459.69 365852 423.92 129870 129100 67.21 263.40 1.90 90.28 611.70 13.22 12.83
05/11 11:00 0.00 459.70 366197 423.93 130771 129100 70.32 205.60 3.90 80.34 801.60 13.21 12.82
05/11 12:00 0.00 459.69 365852 423.92 130771 129100 72.72 223.70 6.70 72.46 944.50 13.22 12.82
05/11 13:00 0.00 459.71 366542 423.93 131606 129100 74.26 204.80 6.10 67.39 1026.90 13.22 12.83
05/11 14:00 0.00 459.70 366197 423.93 130771 129100 76.98 203.30 5.70 61.35 1050.60 13.22 12.82
05/11 15:00 0.00 459.72 366887 423.93 132441 129100 79.59 192.40 3.60 54.42 975.90 13.21 12.82
05/11 16:00 0.00 459.72 366887 423.94 129160 129100 81.52 216.30 3.40 44.68 870.30 13.14 12.81
05/11 17:00 0.00 459.73 367232 423.96 131726 129400 81.81 191.30 3.60 39.68 743.00 13.23 12.88
05/11 18:00 0.00 459.71 366542 423.94 128445 129400 82.76 224.10 2.30 35.63 511.40 13.16 12.80
05/11 19:00 0.00 459.73 367232 423.94 133516 129400 82.20 216.50 2.20 39.44 248.20 13.23 12.80
05/11 20:00 0.00 459.73 367232 423.95 ---- ---- 77.49 220.80 1.20 53.63 30.60 13.23 12.80
05/11 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/11 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/11 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 12May2024 01:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.