An official website of the United States government
Here's how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock ( ) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.
Document Type: | Grants Notice |
Funding Opportunity Number: | HRSA-24-002 |
Funding Opportunity Title: | Medicare Rural Hospital Flexibility Program |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Health |
Category Explanation: | https://grants.hrsa.gov/2010/Web2External/Interface/FundingCycle/ExternalView.aspx?fCycleID=8914864c-23b4-4fa8-8f7e-52b6de283a7c |
Expected Number of Awards: | 45 |
Assistance Listings: | 93.241 -- State Rural Hospital Flexibility Program |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Jan 17, 2024 |
Last Updated Date: | Jan 17, 2024 |
Original Closing Date for Applications: | Apr 16, 2024 |
Current Closing Date for Applications: | Apr 16, 2024 |
Archive Date: | |
Estimated Total Program Funding: | $ 30,000,000 |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligible Applicants: | Others (see text field entitled "Additional Information on Eligibility" for clarification) State governments |
Additional Information on Eligibility: | States are eligible to apply for funding under this notice, including states that are current Medicare Rural Hospital Flexibility Program award recipients under HRSA-19-024 or states submitting a new application from a Governor designated entity. HRSA will accept only one application from each state. The Governor designates the organization that may submit an application on behalf of each state. |
To continue working, click on the "OK" button below.
Note:
This is being done to protect your privacy. Unsaved changes will be lost.