[Federal Register Volume 84, Number 200 (Wednesday, October 16, 2019)]
[Notices]
[Pages 55416-55481]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 2019-22542]



[[Page 55415]]

Vol. 84

Wednesday,

No. 200

October 16, 2019

Part III





Postal Service





-----------------------------------------------------------------------





Change in Rates and Classes of General Applicability for Competitive 
Products; Notice

Federal Register / Vol. 84 , No. 200 / Wednesday, October 16, 2019 / 
Notices

[[Page 55416]]


-----------------------------------------------------------------------

POSTAL SERVICE


Change in Rates and Classes of General Applicability for 
Competitive Products

AGENCY: Postal ServiceTM.

ACTION: Notice of a change in rates of general applicability for 
competitive products.

-----------------------------------------------------------------------

SUMMARY: This notice sets forth changes in rates of general 
applicability for competitive products.

DATES: This action begins January 26, 2020.

FOR FURTHER INFORMATION CONTACT: Elizabeth Reed, 202-268-3179.

SUPPLEMENTARY INFORMATION: On October 3, 2019, pursuant to their 
authority under 39 U.S.C. 3632, the Governors of the Postal Service 
established prices and classification changes for competitive products. 
The Governors' Decision and the record of proceedings in connection 
with such decision are reprinted below in accordance with section 
3632(b)(2).

Elizabeth Reed,
Attorney, Corporate and Postal Business Law.

Decision of the Governors of the United States Postal Service on 
Changes in Rates of General Applicability for Competitive Products 
(Governors' Decision No. 19-3)

October 3, 2019

Statement of Explanation and Justification

    Pursuant to authority under section 3632 of title 39, as amended by 
the Postal Accountability and Enhancement Act of 2006 (``PAEA''), we 
establish new prices of general applicability for the Postal Service's 
shipping services (competitive products), and such changes in 
classifications as are necessary to define the new prices. The changes 
are described generally below, with a detailed description of the 
changes in the attachment. The attachment includes the draft Mail 
Classification Schedule sections with classification changes in 
legislative format, and new prices displayed in the price charts.
    As shown in the nonpublic annex being filed under seal herewith, 
the changes we establish should enable each competitive product to 
cover its attributable costs (39 U.S.C. 3633(a)(2)) and should result 
in competitive products as a whole complying with 39 U.S.C. 3633(a)(3), 
which, as implemented by 39 CFR 3015.7(c), requires competitive 
products collectively to contribute a minimum of 8.8 percent to the 
Postal Service's institutional costs. Accordingly, no issue of 
subsidization of competitive products by market dominant products 
should arise (39 U.S.C. 3633(a)(1)). We therefore find that the new 
prices are in accordance with 39 U.S.C. 3632-3633 and 39 CFR 3015.2.

I. Domestic Products

A. Priority Mail Express

    Overall, the Priority Mail Express price change represents a 3.5 
percent increase. The existing structure of zoned Retail, Commercial 
Base, and Commercial Plus price categories is maintained, with 
Commercial Base and Commercial Plus prices continuing to be set equal 
to each other. Dimensional weighting, which was introduced for all 
zones in 2019, will continue in 2020. New for 2020, a $0.20 
Unmanifested eVS Fee will be introduced to discourage unmanifested 
commercial parcels from occurring, reduce occurrences of lower postage 
assessments, and offset additional reconciliation, manual processes, 
and operational costs.
    Retail prices will increase an average of 3.8 percent. The price 
for the Retail Flat Rate Envelope, a significant portion of all 
Priority Mail Express volume, is increasing to $26.35, with the Legal 
Size and Padded Flat Rate Envelopes priced at $26.50 and $26.95, 
respectively.
    The Commercial Base price category offers lower prices to customers 
who use online and other authorized postage payment methods. The 
Commercial Base prices will increase 2.2 percent on average. Commercial 
Base prices will, on average, reflect a 13.8 percent discount off of 
Retail prices.
    The Commercial Plus price category has traditionally offered even 
lower prices to large-volume customers. Commercial Plus prices were 
matched to the Commercial Base prices in 2016 and will continue to be 
in 2020. For January, Commercial Plus prices as a whole will receive a 
2.2 percent increase on average.

B. Priority Mail

    On average, the Priority Mail prices will be increased by 4.1 
percent. The existing structure of Priority Mail Retail, Commercial 
Base, and Commercial Plus price categories is maintained. Dimensional 
weighting, which was extended to all zones in 2019, will continue in 
2020. New for 2020, a $0.20 Unmanifested eVS Fee will be introduced to 
discourage unmanifested commercial parcels from occurring, reduce 
occurrences of lower postage assessments, and offset additional 
reconciliation, manual processes, and operational costs.
    Retail prices will increase an average of 4.9 percent. Retail Flat 
Rate Box prices will be: Small, $8.30; Medium, $15.05; Large, $21.10 
and Large APO/FPO/DPO, $19.60. Thus, the Large APO/FPO/DPO Flat Rate 
Box will be $1.50 less than the Large Flat Rate Box. The regular Flat 
Rate Envelope will be priced at $7.75, with the Legal Size and Padded 
Flat Rate Envelopes priced at $8.05 and $8.40, respectively.
    The Commercial Base price category offers lower prices to customers 
using authorized postage payment methods. The Commercial Base prices 
will increase 2.8 percent on average. Commercial Base prices will, on 
average, reflect a 15.3 percent discount off of Retail prices.
    The Commercial Plus price category has traditionally offered even 
lower prices to large-volume customers. For January, Commercial Plus 
prices as a whole will receive a 3.0 percent increase and will average 
15.2 percent off Retail prices.

C. Parcel Select

    On average, prices for destination-entered non-Lightweight Parcel 
Select, the Postal Service's bulk ground shipping product, will 
increase 2.5 percent. For destination delivery unit (DDU) entered 
parcels, the average price increase is 2.0 percent. For destination 
sectional center facility (DSCF) destination entered parcels, the 
average price increase is 1.8 percent. For destination network 
distribution center (DNDC) parcels, the average price increase is 2.8 
percent. Prices for Parcel Select Lightweight will increase by 4.2 
percent. Parcel Select Ground will see a 3.9 percent price increase. 
Dimensional weighting, which was introduced for all zones in 2019, will 
continue in 2020. New for 2020, a $0.20 Unmanifested eVS Fee will be 
introduced to discourage unmanifested commercial parcels from 
occurring, reduce occurrences of lower postage assessments, and offset 
additional reconciliation, manual processes, and operational costs.

D. Parcel Return Service

    Parcel Return Service prices will have an overall price increase of 
4.9 percent. Prices for parcels retrieved at a return sectional center 
facility (RSCF) will increase by 4.9 percent, and prices for parcels 
picked up at a return delivery unit (RDU) will increase 4.9 percent.

E. First-Class Package Service

    First-Class Package Service (FCPS) continues to be positioned as a

[[Page 55417]]

lightweight (less than one pound) offering primarily used by businesses 
for fulfillment purposes. In 2017, First-Class Mail Parcels were 
transferred to the competitive product list and renamed First-Class 
Package Service--Retail (FCPS-Retail), and in 2019, the FCPS-Retail and 
FCPS-Commercial price categories were given zone-based pricing. 
Overall, FCPS prices will increase 2.6 percent, with a 3.9 percent 
increase for FCPS-Retail and a 2.2 percent increase for FCPS-
Commercial. New for 2020, a $0.20 Unmanifested eVS Fee will be 
introduced to discourage unmanifested commercial parcels from 
occurring, reduce occurrences of lower postage assessments, and offset 
additional reconciliation, manual processes, and operational costs.

F. USPS Retail Ground

    USPS Retail Ground prices will increase 3.9 percent. Customers 
shipping in Zones 1-4 will continue to receive Priority Mail service 
and will only default to Retail Ground if the item contains hazardous 
material or is otherwise not permitted to travel by air transportation. 
New for 2020, USPS Retail Ground's dimensional weighting will be 
extended from Zones 1-4 to Zones 1-8 to align with Priority Mail, but 
will not apply to the Limited Overland Routes price category.

G. Domestic Extra Services

    Premium Forwarding Service (PFS) prices will increase between 0.9 
and 5.3 percent in 2020, depending on the specific rate element. The 
retail counter enrollment fee will increase to $21.90. The online 
enrollment option, introduced in 2014, will now be available for 
$20.10. The weekly reshipment fee will increase to $21.90. PFS Local, 
which was introduced in 2019 for P.O. Box customers, will have an 
increase in the reshipment fee to $21.90. Prices for Adult Signature 
service will increase to $6.65 for the basic service and $6.90 for the 
person-specific service. Address Enhancement Service prices will be 
increasing between 0.4 and 3.8 percent depending on the particular rate 
element, to ensure adequate cost coverage. Competitive Post Office Box 
prices will be increasing 10.4 percent on average, which is within the 
existing price ranges. Package Intercept Service will increase 3.9 
percent, to $14.65. The Pickup On Demand fee will increase to $24.00 
for 2020. New for 2020, Premium Data Retention and Retrieval Service 
will be introduced under the Competitive Ancillary Services product, 
which will allow customers to request that the Postal Service retain 
tracking information longer than the default period.

II. International Products

A. Expedited Services

    International expedited services include Global Express Guaranteed 
(GXG) and Priority Mail Express International (PMEI). Overall, GXG 
prices will remain unchanged for 2020, and PMEI will be subject to an 
overall 2.0 percent increase. Commercial Plus prices will be equivalent 
to Commercial Base; however, deeper discounting may still be made 
available to customers through negotiated service agreements.

B. Priority Mail International

    The overall increase for Priority Mail International (PMI) will be 
6.0 percent. Commercial Plus prices will be equivalent to Commercial 
Base; however, deeper discounting may still be made available to 
customers through negotiated service agreements.

C. International Priority Airmail and International Surface Air Lift

    Published prices for International Priority Airmail (IPA) and 
International Surface Air Lift (ISAL), as well as their associated M-
Bags, will increase by 5.9 percent.

D. Airmail M-Bags

    The published prices for Airmail M-Bags will increase by 6.0 
percent.

E. First-Class Package International ServiceTM

    The overall increase for First-Class Package International Service 
(FCPIS) prices will be 9.9 percent. Commercial Plus prices will be 
equivalent to Commercial Base; however, deeper discounting will still 
be made available to customers through negotiated service agreements.

F. International Ancillary Services and Special Services

    Prices for several international ancillary services will be 
increased, with an overall increase of 2.7 percent. However, some 
services will be increased above average to ensure cost coverage, 
including International Postal Money Orders and Money Transfer Service, 
which will increase by 7.3 percent, and PMEI Insurance and PMI 
Insurance, which will increase by 5.2 and 4.9 percent, respectively.

Order

    The changes in prices and classes set forth herein shall be 
effective at 12:01 a.m. on January 26, 2020. We direct the Secretary to 
have this decision published in the Federal Register in accordance with 
39 U.S.C. 3632(b)(2), and direct management to file with the Postal 
Regulatory Commission appropriate notice of these changes.

By The Governors:
/s/--------------------------------------------------------------------
Robert M. Duncan,

Chairman, Board of Governors.

United States Postal Service Office of the Board of Governors

Certification of Governors' Vote on Governors' Decision No. 19-3

    Consistent with 39 U.S.C. 3632(a), I hereby certify that, on 
October 3, 2019, the Governors voted on adopting Governors' Decision 
No. 19-3, and that a majority of the Governors then holding office 
voted in favor of that Decision.
/s/--------------------------------------------------------------------
Date: October 7, 2019

Michael J. Elston,
Secretary of the Board of Governors (A).

Part B

Competitive Products

2000 Competitive Product List

2100 Domestic Products

    * * *
    * * *

2105 Priority Mail Express

    * * *
2105.5 Optional Features
    The following additional postal services may be available in 
conjunction with the product specified in this section:

 Pickup On Demand Service
 Sunday/Holiday Delivery
 10:30 a.m. Delivery
 Ancillary Services (1505)
    [cir] Address Correction Service (1505.1)
    [cir] Collect On Delivery (1505.7)
    [cir] Priority Mail Express Insurance (1505.9)
    [cir] Return Receipt (1505.13)
    [cir] Special Handling (1505.18)
 Competitive Ancillary Services (2545)
    [cir] Adult Signature (2545.1)
    [cir] Package Intercept Service (2545.2)
    [cir] Premium Data Retention and Retrieval Service (2545.3)
2105.6 Prices

[[Page 55418]]



                                                        Retail Priority Mail Express Zone/Weight
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                     Local,
             Maximum weight (pounds)              zones 1 & 2   Zone 3 ($)   Zone 4 ($)   Zone 5 ($)   Zone 6 ($)   Zone 7 ($)   Zone 8 ($)   Zone 9 ($)
                                                      ($)
--------------------------------------------------------------------------------------------------------------------------------------------------------
0.5.............................................        26.35        26.60        27.50        30.70        32.75        34.80        37.15        50.60
1...............................................        26.75        28.85        31.50        36.70        39.50        41.75        44.00        59.90
2...............................................        27.15        31.15        35.55        42.75        46.20        48.70        50.85        69.25
3...............................................        27.55        33.40        39.55        48.75        52.95        55.60        57.65        78.55
4...............................................        27.95        35.70        43.60        54.80        59.65        62.55        64.50        87.90
5...............................................        28.35        37.95        47.60        60.80        66.40        69.50        71.35        97.20
6...............................................        31.20        41.65        52.80        66.80        72.55        76.10        78.10       106.40
7...............................................        34.10        45.35        58.05        72.80        78.70        82.75        84.90       115.65
8...............................................        36.95        49.10        63.25        78.75        84.80        89.35        91.65       124.85
9...............................................        39.85        52.80        68.50        84.75        90.95        96.00        98.45       134.10
10..............................................        42.70        56.50        73.70        90.75        97.10       102.60       105.20       143.30
11..............................................        44.75        60.70        77.85        94.80       100.95       106.60       109.40       149.05
12..............................................        46.80        64.90        82.00        98.85       104.80       110.65       113.60       154.75
13..............................................        48.90        69.15        86.15       102.90       108.65       114.65       117.80       160.45
14..............................................        50.95        73.35        90.30       106.95       112.50       118.70       122.00       166.20
15..............................................        53.00        77.55        94.45       111.05       116.35       122.70       126.20       171.90
16..............................................        55.05        81.75        98.60       115.10       120.15       126.70       130.45       177.65
17..............................................        57.10        85.95       102.75       119.15       124.00       130.75       134.65       183.35
18..............................................        59.20        90.20       106.90       123.20       127.85       134.75       138.85       189.10
19..............................................        61.25        94.40       111.05       127.25       131.70       138.80       143.05       194.80
20..............................................        63.30        98.60       115.20       131.30       135.55       142.80       147.25       200.55
21..............................................        65.60       103.15       119.70       136.30       140.65       148.05       152.75       208.05
22..............................................        67.95       107.65       124.15       141.30       145.70       153.35       158.20       215.50
23..............................................        70.25       112.20       128.65       146.35       150.80       158.60       163.70       223.00
24..............................................        72.55       116.70       133.10       151.35       155.85       163.90       169.20       230.45
25..............................................        74.85       121.25       137.60       156.35       160.95       169.15       174.70       237.95
26..............................................        77.20       125.80       142.05       161.35       166.05       174.45       180.15       245.40
27..............................................        79.50       130.30       146.55       166.35       171.10       179.70       185.65       252.90
28..............................................        81.80       134.85       151.00       171.40       176.20       185.00       191.15       260.35
29..............................................        84.10       139.35       155.50       176.40       181.25       190.25       196.65       267.85
30..............................................        86.45       143.90       159.95       181.40       186.35       195.55       202.10       275.30
31..............................................        88.75       148.45       164.45       186.40       191.45       200.80       207.60       282.80
32..............................................        91.05       152.95       168.90       191.40       196.50       206.10       213.10       290.25
33..............................................        93.35       157.50       173.40       196.45       201.60       211.35       218.60       297.75
34..............................................        95.70       162.00       177.85       201.45       206.65       216.65       224.05       305.20
35..............................................        98.00       166.55       182.35       206.45       211.75       221.90       229.55       312.70
36..............................................       100.55       171.00       187.20       212.00       217.55       227.95       235.70       321.20
37..............................................       102.75       175.20       192.05       217.35       223.35       233.90       241.95       329.45
38..............................................       105.15       179.70       196.90       222.85       228.90       239.65       247.90       337.75
39..............................................       107.75       184.05       201.85       228.20       234.20       245.15       254.05       346.10
40..............................................       110.05       188.20       206.75       233.70       239.95       251.00       260.30       354.55
41..............................................       112.20       192.65       211.55       239.00       245.75       257.10       266.35       362.70
42..............................................       114.20       197.05       216.45       244.30       251.55       263.00       272.40       371.05
43..............................................       116.85       201.35       221.15       249.65       257.10       268.70       278.55       379.45
44..............................................       119.00       205.75       226.10       255.10       262.65       274.45       284.65       387.65
45..............................................       121.30       210.10       230.80       260.30       268.25       280.25       290.90       396.20
46..............................................       123.60       214.30       235.95       265.85       273.85       285.95       296.90       404.40
47..............................................       126.25       218.65       240.70       271.15       279.55       291.80       303.05       412.70
48..............................................       128.35       223.20       245.45       276.35       285.15       297.55       309.15       421.10
49..............................................       130.70       227.35       250.40       281.70       291.00       303.50       315.25       429.50
50..............................................       133.45       231.85       255.25       287.20       296.40       309.10       321.35       437.75
51..............................................       135.80       236.25       260.10       292.45       301.95       314.80       326.65       444.95
52..............................................       138.10       240.30       264.85       297.70       307.80       320.75       333.80       454.55
53..............................................       140.40       244.85       269.80       303.05       313.45       326.50       339.85       462.90
54..............................................       142.90       249.20       274.60       308.20       319.15       332.35       345.90       471.15
55..............................................       145.75       254.95       279.60       313.70       324.65       338.00       352.00       479.45
56..............................................       148.75       259.40       284.30       318.90       330.20       343.80       358.10       487.85
57..............................................       151.35       263.75       289.15       324.25       335.80       349.45       364.20       496.05
58..............................................       153.90       267.95       294.00       329.45       341.50       355.25       370.30       504.35
59..............................................       156.05       272.30       298.75       334.70       347.30       361.05       376.45       512.70
60..............................................       158.15       276.70       303.65       340.00       352.90       366.80       382.55       521.05
61..............................................       160.40       281.05       308.80       345.60       358.50       372.45       388.65       529.35
62..............................................       162.90       285.35       313.50       350.60       364.05       378.20       394.90       537.85
63..............................................       165.55       289.65       318.35       355.95       369.80       384.05       401.00       546.20
64..............................................       167.85       293.95       323.15       361.05       375.50       389.85       407.10       554.65
65..............................................       170.70       298.30       328.00       366.30       381.10       395.30       413.20       562.80
66..............................................       173.90       302.80       333.00       371.70       386.80       401.05       419.30       570.95
67..............................................       175.90       307.05       337.90       377.00       392.15       406.65       425.40       579.45
68..............................................       178.20       311.35       342.70       382.10       398.05       412.60       431.70       588.00
69..............................................       181.00       315.75       347.45       387.35       403.55       418.15       437.55       595.95

[[Page 55419]]

 
70..............................................       184.30       320.15       352.40       392.65       409.20       423.85       443.70       604.40
--------------------------------------------------------------------------------------------------------------------------------------------------------


                        Retail Flat Rate Envelope
------------------------------------------------------------------------
                                                               ($)
------------------------------------------------------------------------
Retail Regular Flat Rate Envelope, per piece..........             26.35
Retail Legal Flat Rate Envelope, per piece............             26.50
Retail Padded Flat Rate Envelope, per piece...........             26.95
------------------------------------------------------------------------

Retail Dimensional Weight

    In Zones 1-9 (including local), parcels exceeding one cubic foot 
are priced at the actual weight or the dimensional weight, whichever is 
greater.
    For box-shaped parcels, the dimensional weight (pounds) is 
calculated by multiplying the length (inches) times the width (inches) 
times the height (inches) of the parcel, and dividing by 166.
    For irregular-shaped parcels (parcels not appearing box-shaped), 
the dimensional weight (pounds) is calculated by multiplying the length 
(inches) times the width (inches) times the height (inches) at the 
associated maximum cross-sections of the parcel, dividing by 166, and 
multiplying by an adjustment factor of 0.785.

                                                               Commercial Base Zone/Weight
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                     Local,
             Maximum weight (pounds)              Zones 1 & 2   Zone 3 ($)   Zone 4 ($)   Zone 5 ($)   Zone 6 ($)   Zone 7 ($)   Zone 8 ($)   Zone 9 ($)
                                                      ($)
--------------------------------------------------------------------------------------------------------------------------------------------------------
0.5.............................................        22.75        23.30        24.05        26.35        28.25        30.05        32.45        43.95
1...............................................        23.00        25.20        27.45        31.20        33.65        35.65        38.05        51.50
2...............................................        23.25        27.05        30.90        36.00        39.05        41.20        43.60        59.05
3...............................................        23.50        28.95        34.30        40.85        44.40        46.80        49.20        66.55
4...............................................        23.75        30.80        37.75        45.65        49.80        52.35        54.75        74.10
5...............................................        24.00        32.70        41.15        50.50        55.20        57.95        60.35        81.65
6...............................................        26.45        35.95        45.70        55.55        60.40        63.55        66.15        89.50
7...............................................        28.90        39.20        50.30        60.60        65.60        69.15        71.95        97.35
8...............................................        31.40        42.50        54.85        65.60        70.75        74.75        77.75       105.20
9...............................................        33.85        45.75        59.45        70.65        75.95        80.35        83.55       113.05
10..............................................        36.30        49.00        64.00        75.70        81.15        85.95        89.35       120.90
11..............................................        38.20        52.90        67.90        79.60        84.90        89.90        93.55       126.55
12..............................................        40.10        56.80        71.75        83.55        88.70        93.85        97.70       132.20
13..............................................        42.05        60.70        75.65        87.45        92.45        97.80       101.90       137.90
14..............................................        43.95        64.60        79.55        91.40        96.20       101.75       106.05       143.55
15..............................................        45.85        68.50        83.45        95.30       100.00       105.65       110.20       149.20
16..............................................        47.75        72.35        87.30        99.20       103.75       109.60       114.40       154.85
17..............................................        49.65        76.25        91.20       103.15       107.50       113.55       118.55       160.50
18..............................................        51.60        80.15        95.10       107.05       111.25       117.50       122.75       166.20
19..............................................        53.50        84.05        98.95       111.00       115.05       121.45       126.90       171.85
20..............................................        55.40        87.95       102.85       114.90       118.80       125.40       131.10       177.50
21..............................................        57.35        91.90       106.75       119.15       123.15       129.90       135.85       183.95
22..............................................        59.35        95.85       110.65       123.45       127.50       134.45       140.60       190.40
23..............................................        61.30        99.80       114.50       127.70       131.80       138.95       145.40       196.85
24..............................................        63.30       103.75       118.40       132.00       136.15       143.45       150.15       203.25
25..............................................        65.25       107.70       122.30       136.25       140.50       147.95       154.90       209.70
26..............................................        67.20       111.65       126.20       140.50       144.85       152.50       159.65       216.15
27..............................................        69.20       115.60       130.10       144.80       149.20       157.00       164.40       222.60
28..............................................        71.15       119.55       133.95       149.05       153.50       161.50       169.20       229.05
29..............................................        73.15       123.50       137.85       153.35       157.85       166.00       173.95       235.50
30..............................................        75.10       127.45       141.75       157.60       162.20       170.55       178.70       241.95
31..............................................        77.05       131.40       145.65       161.85       166.55       175.05       183.45       248.40
32..............................................        79.05       135.35       149.55       166.15       170.90       179.55       188.20       254.80
33..............................................        81.00       139.30       153.40       170.40       175.20       184.05       193.00       261.25
34..............................................        83.00       143.25       157.30       174.70       179.55       188.60       197.75       267.70
35..............................................        84.95       147.20       161.20       178.95       183.90       193.10       202.50       274.15
36..............................................        87.15       151.10       165.60       183.75       188.95       198.30       207.90       281.50
37..............................................        89.00       154.85       169.85       188.35       193.95       203.50       213.35       288.85
38..............................................        91.10       158.75       174.15       193.10       198.75       208.50       218.65       296.05
39..............................................        93.35       162.65       178.55       197.75       203.40       213.30       224.10       303.45
40..............................................        95.35       166.30       182.90       202.55       208.35       218.45       229.55       310.80
41..............................................        97.25       170.25       187.15       207.10       213.40       223.65       234.90       318.00
42..............................................        98.95       174.15       191.40       211.75       218.40       228.80       240.20       325.25

[[Page 55420]]

 
43..............................................       101.25       177.90       195.65       216.35       223.25       233.80       245.70       332.60
44..............................................       103.05       181.80       200.00       221.05       228.05       238.75       251.00       339.85
45..............................................       105.05       185.65       204.15       225.55       232.95       243.85       256.50       347.30
46..............................................       107.10       189.40       208.70       230.40       237.80       248.80       261.85       354.55
47..............................................       109.35       193.25       212.90       235.00       242.70       253.85       267.25       361.85
48..............................................       111.25       197.20       217.10       239.45       247.60       258.90       272.65       369.15
49..............................................       113.20       200.90       221.45       244.15       252.65       264.10       278.10       376.55
50..............................................       115.65       204.85       225.80       248.90       257.40       268.90       283.45       383.75
51..............................................       117.65       208.75       230.05       253.45       262.20       273.90       288.10       390.05
52..............................................       119.70       212.40       234.25       258.00       267.30       279.05       294.30       398.50
53..............................................       121.60       216.35       238.65       262.65       272.20       284.10       299.70       405.75
54..............................................       123.80       220.25       242.85       267.15       277.05       289.15       305.05       413.05
55..............................................       126.25       225.30       247.30       271.90       281.90       294.05       310.40       420.30
56..............................................       128.90       229.20       251.50       276.40       286.75       299.05       315.85       427.65
57..............................................       131.10       233.05       255.80       281.00       291.60       304.05       321.20       434.85
58..............................................       133.35       236.75       260.05       285.50       296.60       309.10       326.60       442.15
59..............................................       135.20       240.60       264.30       290.10       301.60       314.15       331.95       449.45
60..............................................       137.00       244.45       268.65       294.65       306.45       319.10       337.35       456.75
61..............................................       138.95       248.40       273.15       299.45       311.35       324.10       342.75       464.05
62..............................................       141.10       252.10       277.30       303.85       316.15       328.95       348.25       471.50
63..............................................       143.45       255.95       281.60       308.45       321.10       334.10       353.70       478.85
64..............................................       145.35       259.75       285.80       312.90       326.05       339.10       359.10       486.15
65..............................................       147.85       263.60       290.10       317.45       330.90       343.95       364.40       493.35
66..............................................       150.60       267.55       294.50       322.15       335.80       349.00       369.75       500.55
67..............................................       152.35       271.30       298.85       326.75       340.55       353.80       375.20       507.95
68..............................................       154.35       275.15       303.10       331.15       345.65       359.00       380.70       515.45
69..............................................       156.80       279.05       307.35       335.70       350.40       363.85       385.85       522.45
70..............................................       159.65       282.90       311.70       340.25       355.35       368.80       391.30       529.80
--------------------------------------------------------------------------------------------------------------------------------------------------------


                   Commercial Base Flat Rate Envelope
------------------------------------------------------------------------
                                                               ($)
------------------------------------------------------------------------
Commercial Base Regular Flat Rate Envelope, per piece.             22.75
Commercial Base Legal Flat Rate Envelope, per piece...             22.95
Commercial Base Padded Flat Rate Envelope, per piece..             23.25
------------------------------------------------------------------------

Commercial Base Dimensional Weight

    In Zones 1-9 (including local), parcels exceeding one cubic foot 
are priced at the actual weight or the dimensional weight, whichever is 
greater.
    For box-shaped parcels, the dimensional weight (pounds) is 
calculated by multiplying the length (inches) times the width (inches) 
times the height (inches) of the parcel, and dividing by 166.
    For irregular-shaped parcels (parcels not appearing box-shaped), 
the dimensional weight (pounds) is calculated by multiplying the length 
(inches) times the width (inches) times the height (inches) at the 
associated maximum cross-sections of the parcel, dividing by 166, and 
multiplying by an adjustment factor of 0.785.

                                                               Commercial Plus Zone/Weight
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                     Local,
             Maximum weight (pounds)              Zones 1 & 2   Zone 3 ($)   Zone 4 ($)   Zone 5 ($)   Zone 6 ($)   Zone 7 ($)   Zone 8 ($)   Zone 9 ($)
                                                      ($)
--------------------------------------------------------------------------------------------------------------------------------------------------------
0.5.............................................        22.75        23.30        24.05        26.35        28.25        30.05        32.45        43.95
1...............................................        23.00        25.20        27.45        31.20        33.65        35.65        38.05        51.50
2...............................................        23.25        27.05        30.90        36.00        39.05        41.20        43.60        59.05
3...............................................        23.50        28.95        34.30        40.85        44.40        46.80        49.20        66.55
4...............................................        23.75        30.80        37.75        45.65        49.80        52.35        54.75        74.10
5...............................................        24.00        32.70        41.15        50.50        55.20        57.95        60.35        81.65
6...............................................        26.45        35.95        45.70        55.55        60.40        63.55        66.15        89.50
7...............................................        28.90        39.20        50.30        60.60        65.60        69.15        71.95        97.35
8...............................................        31.40        42.50        54.85        65.60        70.75        74.75        77.75       105.20
9...............................................        33.85        45.75        59.45        70.65        75.95        80.35        83.55       113.05
10..............................................        36.30        49.00        64.00        75.70        81.15        85.95        89.35       120.90
11..............................................        38.20        52.90        67.90        79.60        84.90        89.90        93.55       126.55
12..............................................        40.10        56.80        71.75        83.55        88.70        93.85        97.70       132.20
13..............................................        42.05        60.70        75.65        87.45        92.45        97.80       101.90       137.90
14..............................................        43.95        64.60        79.55        91.40        96.20       101.75       106.05       143.55

[[Page 55421]]

 
15..............................................        45.85        68.50        83.45        95.30       100.00       105.65       110.20       149.20
16..............................................        47.75        72.35        87.30        99.20       103.75       109.60       114.40       154.85
17..............................................        49.65        76.25        91.20       103.15       107.50       113.55       118.55       160.50
18..............................................        51.60        80.15        95.10       107.05       111.25       117.50       122.75       166.20
19..............................................        53.50        84.05        98.95       111.00       115.05       121.45       126.90       171.85
20..............................................        55.40        87.95       102.85       114.90       118.80       125.40       131.10       177.50
21..............................................        57.35        91.90       106.75       119.15       123.15       129.90       135.85       183.95
22..............................................        59.35        95.85       110.65       123.45       127.50       134.45       140.60       190.40
23..............................................        61.30        99.80       114.50       127.70       131.80       138.95       145.40       196.85
24..............................................        63.30       103.75       118.40       132.00       136.15       143.45       150.15       203.25
25..............................................        65.25       107.70       122.30       136.25       140.50       147.95       154.90       209.70
26..............................................        67.20       111.65       126.20       140.50       144.85       152.50       159.65       216.15
27..............................................        69.20       115.60       130.10       144.80       149.20       157.00       164.40       222.60
28..............................................        71.15       119.55       133.95       149.05       153.50       161.50       169.20       229.05
29..............................................        73.15       123.50       137.85       153.35       157.85       166.00       173.95       235.50
30..............................................        75.10       127.45       141.75       157.60       162.20       170.55       178.70       241.95
31..............................................        77.05       131.40       145.65       161.85       166.55       175.05       183.45       248.40
32..............................................        79.05       135.35       149.55       166.15       170.90       179.55       188.20       254.80
33..............................................        81.00       139.30       153.40       170.40       175.20       184.05       193.00       261.25
34..............................................        83.00       143.25       157.30       174.70       179.55       188.60       197.75       267.70
35..............................................        84.95       147.20       161.20       178.95       183.90       193.10       202.50       274.15
36..............................................        87.15       151.10       165.60       183.75       188.95       198.30       207.90       281.50
37..............................................        89.00       154.85       169.85       188.35       193.95       203.50       213.35       288.85
38..............................................        91.10       158.75       174.15       193.10       198.75       208.50       218.65       296.05
39..............................................        93.35       162.65       178.55       197.75       203.40       213.30       224.10       303.45
40..............................................        95.35       166.30       182.90       202.55       208.35       218.45       229.55       310.80
41..............................................        97.25       170.25       187.15       207.10       213.40       223.65       234.90       318.00
42..............................................        98.95       174.15       191.40       211.75       218.40       228.80       240.20       325.25
43..............................................       101.25       177.90       195.65       216.35       223.25       233.80       245.70       332.60
44..............................................       103.05       181.80       200.00       221.05       228.05       238.75       251.00       339.85
45..............................................       105.05       185.65       204.15       225.55       232.95       243.85       256.50       347.30
46..............................................       107.10       189.40       208.70       230.40       237.80       248.80       261.85       354.55
47..............................................       109.35       193.25       212.90       235.00       242.70       253.85       267.25       361.85
