Current and Resolved Drug Shortages and Discontinuations Reported to FDA
Report a Drug Shortage |
FAQ |
Background Info |
Get Email Alerts |
Download Current Drug Shortages |
Contact Us
Start Over | Back to Previous Screen
Clindamycin Phosphate Injection
Status: Currently in Shortage
»Date first posted:
03/21/2023
»Therapeutic Categories: Anti-Infective
Baxter Healthcare (Reverified 04/17/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Clindamycin Phosphate, Injection, 300 mg/50 mL (NDC 0338-9545-50) | Available | ||
Clindamycin Phosphate, Injection, 300 mg/50 mL (NDC 0338-9549-50) | Limited Availability | Recovery: early March 2025 | Delay in shipping of the drug |
Clindamycin Phosphate, Injection, 900 mg/50 mL (NDC 0338-9553-50) | Available | ||
Clindamycin Phosphate, Injection, 300 mg/50 mL (NDC 0338-3410-50) | Available | ||
Clindamycin Phosphate, Injection, 600 mg/50 mL (NDC 0338-3612-50) | Limited Availability | Recovery March 2025 | Delay in shipping of the drug |
Clindamycin Phosphate, Injection, 900 mg/50 mL (NDC 0338-3814-50) | Available |
Pfizer Inc. (Revised 04/11/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Cleocin Phosphate, Injection, Cleocin Phosphate 300 mg/2 mL (150 mg/mL) (NDC 0009-0870-26) | Unavailable | Next Delivery and Estimated Recovery: June 2025 | Demand increase for the drug |
Cleocin Phosphate, Injection, Cleocin Phosphate 600 mg/4 mL (150 mg/mL) (NDC 0009-0775-26) | Available | ||
Cleocin Phosphate, Injection, Cleocin Phosphate 9 g/60 mL (150 mg/mL) (NDC 0009-0728-09) | Limited Availability | Limited Supply Available. Next Delivery: April 2025; Estimated Recovery: June 2025 | Other |
Cleocin Phosphate, Injection, Cleocin Phosphate 900 mg/6 mL (150 mg/mL) (NDC 0009-0902-18) | Available | ||
Cleocin Phosphate, Injection, 300 mg/2 mL (150 mg/mL) (NDC 0009-3051-02) | Available | ||
Cleocin Phosphate, Injection, 900 mg/6 mL (150 mg/mL) (NDC 0009-5095-06) | Available | ||
Cleocin Phosphate, Injection, 600 mg/4 mL (150 mg/mL) (NDC 0009-4073-04) | Available |
Sagent Pharmaceuticals (Revised 04/17/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Clindamycin Phosphate, Injection, 150 mg/1 mL (NDC 25021-115-02) | Available | ||
Clindamycin Phosphate, Injection, 150 mg/1 mL (NDC 25021-115-04) | Unavailable | Backorder. Estimated availability TBD | Demand increase for the drug |
Clindamycin Phosphate, Injection, 150 mg/1 mL (NDC 25021-115-06) | Unavailable | Backorder. Estimated availability TBD | Demand increase for the drug |
Sandoz Inc. (Reverified 04/16/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Clindamycin Phosphate In 5% Dextrose In Plastic Container, Injection, 6 mg/1 mL (NDC 0781-3288-09) | Available | ||
Clindamycin Phosphate In 5% Dextrose In Plastic Container, Injection, 12 mg/1 mL (NDC 0781-3289-09) | Available | ||
Clindamycin Phosphate In 5% Dextrose In Plastic Container, Injection, 18 mg/1 mL (NDC 0781-3290-09) | Available | ||
Clindamycin Phosphate In 5% Dextrose In Plastic Container, Injection, 12 mg/1 mL (NDC 72572-074-24) | Available | Civica Label | |
Clindamycin Phosphate In 5% Dextrose In Plastic Container, Injection, 18 mg/1 mL (NDC 72572-076-24) | Available | Civica Label |