Current and Resolved Drug Shortages and Discontinuations Reported to FDA
Report a Drug Shortage |
FAQ |
Background Info |
Get Email Alerts |
Download Current Drug Shortages |
Contact Us
Start Over | Back to Previous Screen
Carboplatin Injection
Status: Currently in Shortage
»Date first posted:
04/28/2023
»Therapeutic Categories: Oncology
Accord Healthcare Inc. (Revised 04/02/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-34) | Unavailable | 30 days | Requirements related to complying with good manufacturing practices |
Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-12) | Unavailable | 30 days | Requirements related to complying with good manufacturing practices |
Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-33) | Unavailable | Pending discontinuation of the manufacture of the drug | Other |
Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-31) | Unavailable | Discontinuation of the manufacture of the drug | Discontinuation of the manufacture of the drug |
Eugia US LLC (Revised 03/18/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Carboplatin, Injection, 450 mg/45 mL (NDC 55150-335-01) | Available | Check wholesalers for inventory | |
Carboplatin, Injection, 600 mg/60 mL (NDC 55150-386-01) | Unavailable | On backorder. Recovery: TBD. Check wholesalers for inventory | Demand increase for the drug |
Fresenius Kabi USA, LLC (Revised 03/04/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Carboplatin, Injection, 10 mg/1 mL (NDC 63323-172-60) | Available | 1 & 7 month expiry available upon request. Check wholesler for inventory. |
Gland Pharma Limited (Reverified 03/24/2025)
Company Contact Information:
Distributed by BPI Labs, LLC; Customer service number: (727) 471-0850 Ext 270
Distributed by BPI Labs, LLC; Customer service number: (727) 471-0850 Ext 270
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Carboplatin, Injection, 50mg/5mL (NDC 54288-164-01) | Available | Distributed by BPI Labs, LLC | |
Carboplatin, Injection, 150mg/15mL (NDC 54288-165-01) | Available | Distributed by BPI Labs, LLC | |
Carboplatin, Injection, 450mg/45mL (NDC 54288-166-01) | Available | Distributed by BPI Labs, LLC | |
Carboplatin, Injection, 600 mg/65 mL (NDC 54288-167-01) | Available | Distributed by BPI Labs, LLC |
Hospira, Inc., a Pfizer Company (Reverified 03/30/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Carboplatin, Injection, 50 mg/5 mL (10 mg/mL) (NDC 61703-339-18) | Available | ||
Carboplatin, Injection, 50 mg/5 mL (10 mg/mL) (NDC 61703-360-18) | Available | ||
Carboplatin, Injection, 150 mg/15 mL (10 mg/mL) (NDC 61703-339-22) | Available | ||
Carboplatin, Injection, 150 mg/15 mL (10 mg/mL) (NDC 61703-150-05) | Available | ||
Carboplatin, Injection, 450 mg/45 mL (10 mg/mL) (NDC 61703-339-50) | Available | ||
Carboplatin, Injection, 450 mg/45 mL (10 mg/mL) (NDC 61703-262-05) | Available | ||
Carboplatin, Injection, 600 mg/60 mL (10 mg/mL) (NDC 61703-339-56) | Available | ||
Carboplatin, Injection, 600 mg/60 mL (10 mg/mL) (NDC 61703-600-05) | Available |
Ingenus Pharmaceuticals LLC (Reverified 04/01/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Carboplatin, Injection, 600 mg/60 mL (NDC 50742-448-60) | Unavailable | For any other information, please contact the Ingenus Customer Service team at 866-321-5031. | Other |
Carboplatin, Injection, 450 mg/45 mL (NDC 50742-447-45) | Available | For any other information, please contact the Ingenus Customer Service team at 866-321-5031. |
Teva Pharmaceuticals USA, Inc. (Revised 03/20/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4239-01) | Limited Availability | Estimated recovery: July 2025 | Other |
Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4244-01) | Unavailable | Estimated recovery: September 2025 | Other |
Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4246-01) | Unavailable | Estimated recovery: July 2025 | Other |
Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4248-01) | Limited Availability | Estimated recovery: August 2025 | Other |
Teyro Labs (Revised 03/28/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Carboplatin, Injection, 50 mg/5 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-1) | Limited Availability | Discontinuation of the manufacture of the drug | |
Carboplatin, Injection, 150 mg/15 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-3) | Limited Availability | Discontinuation of the manufacture of the drug | |
Carboplatin, Injection, 450 mg/45 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-6) | Available | Wholesaler & Distributor through Marketing partner (Apotex Inc.) | |
Carboplatin, Injection, 600 mg/60 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-7) | Available | Wholesaler & Distributor through Marketing partner (Apotex Inc.) |