Current and Resolved Drug Shortages and Discontinuations Reported to FDA
Report a Drug Shortage |
FAQ |
Background Info |
Get Email Alerts |
Download Current Drug Shortages |
Contact Us
Start Over | Back to Previous Screen
Methylprednisolone Acetate Injection
Status: Currently in Shortage
»Date first posted:
12/15/2021
»Therapeutic Categories: Rheumatology
Amneal Pharmaceuticals (Revised 04/02/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 70121-1573-1) | Available | Available inventory will cover 1 week based on current demand.The next supply is scheduled for the Wk. of 17th Feb-25. | |
Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 70121-1573-5) | Available | ||
Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 70121-1574-1) | Available | ||
Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 70121-1574-5) | Available |
Eugia US LLC (Revised 03/18/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 55150-313-01) | Unavailable | On backorder. Recovery: TBD. Check wholesalers for inventory | Demand increase for the drug |
Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 55150-314-01) | Unavailable | On backorder. Recovery: TBD. Check wholesalers for inventory | Demand increase for the drug |
Par Pharmaceutical, Inc. (Reverified 04/01/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 42023-240-01) | Unavailable | Recovery: TBD | Shortage of an active ingredient |
Pfizer Inc. (Reverified 03/30/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Depo-medrol, Injection, 20 mg/1 mL (NDC 0009-0274-01) | Available | ||
Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-02) | Available | ||
Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-03) | Available | ||
Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-51) | Available | ||
Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-52) | Available | ||
Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-0306-02) | Limited Availability | Limited Supply Available. Next Delivery: March 2025; Estimated Recovery: June 2025 | Demand increase for the drug |
Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-0306-12) | Available | ||
Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-01) | Limited Availability | Limited Supply Available. Next Delivery: April 2025; Estimated Recovery: September 2025 | Other |
Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-03) | Limited Availability | Limited Supply Available. Next Delivery: March 2025; Estimated Recovery: December 2025 | Other |
Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-22) | Unavailable | Next Delivery: June 2025; Estimated Recovery: September 2025 | Demand increase for the drug |
Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-23) | Limited Availability | Limited Supply Available. Next Delivery: June 2025; Estimated Recovery: September 2025 | Other |
Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-3475-01) | Unavailable | Next Delivery: May 2025; Estimated Recovery: September 2025 | Other |
Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-3475-03) | Available |
Sagent Pharmaceuticals (Reverified 02/20/2025)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 25021-820-10) | Available | ||
Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 25021-820-05) | Available | ||
Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 25021-821-05) | Available |